WA Baldivis 6171 One of 898 streets

Street market profile Arpenteur Drive, Baldivis WA 6171

  • 119 homes
  • Median estimate $932k

The median estimate on Arpenteur Drive is $932k, 13% above the Baldivis median of $824k. 8 homes sold here in the two years to October 2026. In the last five years the highest price was $990,000 for 5 Arpenteur Drive in 2025, and the lowest $210,000.

$584k $1.7M no estimate

What the street adds

Street premium

+29%

against the same home elsewhere in Baldivis, from 188 sales

How often one comes up

About 6 a year

4-bedroom houses, the most common here

How tightly held

Held 7 years

median time between sales

Sales on Arpenteur Drive

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

8 homes

43 in five years

Highest in five years

$990k

5 Arpenteur Drive, 2025

Lowest in five years

$210k

252 Arpenteur Drive, 2024

How often homes sell on Arpenteur Drive

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

7.1 per 100 homes a year

42 sales, about the same as Baldivis's

Busiest streets in Baldivis

114th of 319

streets with 20 or more homes, busiest first

Gain on resale

+1.6% a year

Median of 50 resales in ten years, 3.4 points under the rest of Baldivis

Kinds of home on Arpenteur Drive

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn BaldivisSuburb medianSales in five years
4-bedroom houses11013,215$815k175
3-bedroom houses52,433$842k7
5+ bedroom houses4683$1.08M6

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Arpenteur DriveHouse4869 m²2002, $316k
3 Arpenteur DriveHouse41,051 m²2015, $635k
4 Arpenteur DriveHouse—731 m²Never
5 Arpenteur DriveHouse4821 m²2025, $990k
6 Arpenteur DriveHouse4707 m²2014, $393k
7 Arpenteur DriveHouse4786 m²2022, $650k
8 Arpenteur DriveHouse4706 m²2010, $400k
9 Arpenteur DriveHouse4718 m²2023, $675k
10 Arpenteur DriveHouse4706 m²2013, $496k
11 Arpenteur DriveHouse4703 m²2017, $420k
12 Arpenteur DriveHouse4765 m²2022, $485k
13 Arpenteur DriveHouse4704 m²2005, $424k
14 Arpenteur DriveHouse4772 m²2013, $520k
15 Arpenteur DriveHouse4706 m²2019, $417k
16 Arpenteur DriveHouse4738 m²2016, $515k
17 Arpenteur DriveHouse4707 m²2019, $371k
18 Arpenteur DriveHouse4772 m²2020, $440k
19 Arpenteur DriveHouse4709 m²2020, $470k
20 Arpenteur DriveHouse4807 m²2024, $850k
21 Arpenteur DriveHouse4711 m²2022, $485k
22 Arpenteur DriveHouse4801 m²2023, $700k
23 Arpenteur DriveHouse4712 m²2022, $600k
25 Arpenteur DriveHouse4706 m²Never
28 Arpenteur DriveHouse4606 m²2005, $282k
29 Arpenteur DriveHouse4654 m²2022, $410k
30 Arpenteur DriveHouse—617 m²Never
31 Arpenteur DriveHouse4648 m²2023, $685k
32 Arpenteur DriveHouse4604 m²2024, $680k
33 Arpenteur DriveHouse5649 m²2011, $360k
34 Arpenteur DriveHouse—588 m²Never
35 Arpenteur DriveHouse4657 m²2020, $505k
36 Arpenteur DriveHouse—577 m²Never
37 Arpenteur DriveHouse4650 m²2004, $310k
38 Arpenteur DriveHouse5602 m²2021, $470k
39 Arpenteur DriveHouse4651 m²Never
40 Arpenteur DriveHouse4692 m²2016, $430k
41 Arpenteur DriveHouse4634 m²2024, $760k
42 Arpenteur DriveHouse4700 m²2014, $539k
43 Arpenteur DriveHouse4642 m²2010, $430k
45 Arpenteur DriveHouse4629 m²2020, $490k
47 Arpenteur DriveHouse4640 m²2007, $577k
49 Arpenteur DriveHouse4626 m²2000, $190k
51 Arpenteur DriveHouse4571 m²2010, $386k
53 Arpenteur DriveHouse4625 m²2010, $520k
55 Arpenteur DriveHouse4615 m²2006, $438k
83 Arpenteur DriveHouse4268 m²2012, $167k
85 Arpenteur DriveHouse3273 m²2022, $395k
87 Arpenteur DriveHouse3256 m²2012, $166k
91 Arpenteur DriveHouse4615 m²2013, $455k
93 Arpenteur DriveHouse4646 m²2013, $430k
95 Arpenteur DriveHouse4683 m²2022, $535k
97 Arpenteur DriveHouse4629 m²2014, $541k
99 Arpenteur DriveHouse4612 m²2025, $740k
101 Arpenteur DriveHouse4696 m²2017, $478k
103 Arpenteur DriveHouse4613 m²2020, $400k
105 Arpenteur DriveHouse4594 m²2022, $510k
107 Arpenteur DriveHouse4597 m²2022, $510k
109 Arpenteur DriveHouse4589 m²2020, $470k
111 Arpenteur DriveHouse4601 m²2025, $835k
113 Arpenteur DriveHouse4583 m²2008, $380k
120 Arpenteur DriveHouse4699 m²2013, $505k
121 Arpenteur DriveHouse4747 m²2021, $535k
123 Arpenteur DriveHouse4678 m²2020, $515k
125 Arpenteur DriveHouse4654 m²2024, $780k
127 Arpenteur DriveHouse4643 m²2021, $590k
129 Arpenteur DriveHouse4643 m²2019, $450k
131 Arpenteur DriveHouse4643 m²2024, $810k
133 Arpenteur DriveHouse4644 m²2024, $735k
135 Arpenteur DriveHouse4644 m²2014, $475k
137 Arpenteur DriveHouse3626 m²2021, $550k
139 Arpenteur DriveHouse4575 m²2013, $510k
141 Arpenteur DriveHouse4594 m²2020, $400k
143 Arpenteur DriveHouse4594 m²2022, $550k
145 Arpenteur DriveHouse4594 m²2025, $705k
147 Arpenteur DriveHouse4575 m²2021, $550k
148 Arpenteur DriveHouse4651 m²2015, $560k
149 Arpenteur DriveHouse4575 m²2019, $375k
150 Arpenteur DriveHouse4698 m²2012, $505k
152 Arpenteur DriveHouse—644 m²Never
154 Arpenteur DriveHouse4601 m²2011, $430k
156 Arpenteur DriveHouse4642 m²2011, $459k
158 Arpenteur DriveHouse4688 m²2018, $475k
160 Arpenteur DriveHouse4641 m²2022, $570k
162 Arpenteur DriveHouse4686 m²2023, $859k
163 Arpenteur DriveHouse4651 m²2023, $560k
164 Arpenteur DriveHouse—644 m²Never
166 Arpenteur DriveHouse4600 m²2022, $650k
168 Arpenteur DriveHouse4643 m²2020, $470k
169 Arpenteur DriveHouse—600 m²Never
170 Arpenteur DriveHouse4632 m²Never
171 Arpenteur DriveHouse4600 m²2025, $820k
172 Arpenteur DriveHouse4649 m²2011, $430k
173 Arpenteur DriveHouse4600 m²2020, $432k
174 Arpenteur DriveHouse4631 m²Never
175 Arpenteur DriveHouse4600 m²2025, $745k
176 Arpenteur DriveHouse4644 m²2021, $550k
177 Arpenteur DriveHouse4600 m²Never
178 Arpenteur DriveHouse4661 m²2025, $875k
180 Arpenteur DriveHouse5642 m²2013, $460k
215 Arpenteur DriveHouse4577 m²2024, $750k
217 Arpenteur DriveHouse4504 m²2015, $430k
219 Arpenteur DriveHouse—504 m²Never
221 Arpenteur DriveHouse4504 m²2015, $419k
223 Arpenteur DriveHouse4504 m²Never
225 Arpenteur DriveHouse3504 m²2019, $365k
227 Arpenteur DriveHouse4510 m²2024, $647k
228 Arpenteur DriveHouse3597 m²2020, $420k
229 Arpenteur DriveHouse4547 m²2023, $530k
230 Arpenteur DriveHouse—615 m²Never
232 Arpenteur DriveHouse4609 m²2013, $460k
234 Arpenteur DriveHouse4529 m²2021, $420k
243 Arpenteur DriveHouse4573 m²2019, $425k
245 Arpenteur DriveHouse4550 m²2018, $455k
250 Arpenteur DriveHouse—320 m²2024, $220k
252 Arpenteur DriveHouse—296 m²2024, $210k
276 Arpenteur DriveHouse5511 m²2025, $867k
278 Arpenteur DriveHouse—511 m²2017, $230k
280 Arpenteur DriveHouse—511 m²2018, $230k
282 Arpenteur DriveHouse—578 m²2021, $235k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.