WA Ellenbrook 6069 One of 471 streets

Street market profile Banrock Drive, Ellenbrook WA 6069

  • 196 homes
  • Median estimate $757k

The median estimate on Banrock Drive is $757k, 10% below the Ellenbrook median of $837k. 32 homes sold here in the two years to October 2026. In the last five years the highest price was $888,000 for 70 Banrock Drive in 2026, and the lowest $135,000.

$563k $1.34M no estimate

What the street adds

Street premium

−16%

against the same home elsewhere in Ellenbrook, from 214 sales

How often one comes up

About 4 a year

4-bedroom houses, the most common here

How tightly held

Held 6.3 years

median time between sales

Sales on Banrock Drive

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

32 homes

98 in five years

Highest in five years

$888k

70 Banrock Drive, 2026

Lowest in five years

$135k

66 Banrock Drive, 2023

How often homes sell on Banrock Drive

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

7.9 per 100 homes a year

77 sales, 1.4 times Ellenbrook's

Busiest streets in Ellenbrook

31st of 163

streets with 20 or more homes, busiest first

Gain on resale

+8.9% a year

Median of 52 resales in ten years, 6.0 points over the rest of Ellenbrook

Kinds of home on Banrock Drive

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn EllenbrookSuburb medianSales in five years
4-bedroom houses996,034$773k97
3-bedroom houses802,317$677k86
2-bedroom units & townhouses11117$590k22
3-bedroom units & townhouses4254$733k7
2-bedroom houses1197$549k1
5+ bedroom houses1280$885k1

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1/307 Banrock DriveVilla31,261 m²2023, $440k
1/341 Banrock DriveTownhouse21,147 m²2024, $480k
2/307 Banrock DriveHouse31,261 m²2017, $305k
2/341 Banrock DriveTownhouse21,147 m²2021, $290k
3/307 Banrock DriveVilla31,261 m²2020, $287k
3/341 Banrock DriveTownhouse21,147 m²2025, $490k
4/307 Banrock DriveHouse31,261 m²2024, $575k
4/341 Banrock DriveTownhouse21,147 m²2017, $300k
5/341 Banrock DriveTownhouse21,147 m²2026, $582k
6/341 Banrock DriveTownhouse21,147 m²2025, $510k
7/341 Banrock DriveTownhouse21,147 m²2024, $445k
8/341 Banrock DriveTownhouse21,147 m²2023, $320k
11 Banrock DriveHouse3313 m²Never
15 Banrock DriveHouse3336 m²2023, $540k
17 Banrock DriveHouse—336 m²Never
19 Banrock DriveHouse3336 m²2022, $425k
21 Banrock DriveHouse3313 m²Never
23 Banrock DriveHouse3313 m²2021, $330k
25 Banrock DriveHouse3336 m²Never
27 Banrock DriveHouse3336 m²2012, $70k
29 Banrock DriveHouse3336 m²2022, $399k
31 Banrock DriveHouse—313 m²Never
35 Banrock DriveHouse4469 m²2023, $510k
37 Banrock DriveHouse—469 m²Never
39 Banrock DriveHouse4469 m²2023, $469k
41 Banrock DriveHouse4469 m²2018, $389k
42 Banrock DriveHouse4495 m²2013, $430k
43 Banrock DriveHouse4469 m²2023, $475k
44 Banrock DriveHouse4527 m²2023, $159k
46 Banrock DriveHouse—535 m²2013, $320k
48 Banrock DriveHouse4534 m²2012, $319k
49 Banrock DriveHouse4483 m²2021, $391k
50 Banrock DriveHouse4502 m²2012, $296k
51 Banrock DriveHouse—492 m²Never
52 Banrock DriveHouse4500 m²2026, $255k
53 Banrock DriveHouse4510 m²2025, $715k
54 Banrock DriveHouse4497 m²2012, $296k
55 Banrock DriveHouse4547 m²2010, $213k
56 Banrock DriveHouse—487 m²2012, $278k
57 Banrock DriveHouse5602 m²2024, $700k
58 Banrock DriveHouse4492 m²2025, $207k
59 Banrock DriveHouse4297 m²2023, $412k
60 Banrock DriveHouse—498 m²2013, $298k
61 Banrock DriveHouse—331 m²Never
62 Banrock DriveHouse4510 m²2024, $680k
63 Banrock DriveHouse3393 m²2023, $480k
64 Banrock DriveHouse4552 m²2013, $320k
65 Banrock DriveHouse—402 m²Never
66 Banrock DriveHouse4553 m²2023, $135k
67 Banrock DriveHouse4403 m²2025, $715k
68 Banrock DriveHouse4531 m²2014, $415k
70 Banrock DriveHouse4525 m²2026, $888k
72 Banrock DriveHouse4507 m²2025, $824k
73 Banrock DriveHouse—520 m²2014, $247k
75 Banrock DriveHouse—500 m²2012, $219k
77 Banrock DriveHouse3486 m²2023, $540k
79 Banrock DriveHouse—254 m²2012, $145k
81 Banrock DriveHouse3250 m²2026, $760k
83 Banrock DriveHouse3246 m²2013, $155k
85 Banrock DriveHouse3242 m²2015, $380k
87 Banrock DriveHouse3420 m²2022, $450k
89 Banrock DriveHouse3303 m²2023, $450k
91 Banrock DriveHouse—295 m²2012, $165k
93 Banrock DriveHouse—300 m²2013, $182k
95 Banrock DriveHouse—305 m²2013, $185k
97 Banrock DriveHouse4311 m²Never
99 Banrock DriveHouse3361 m²2021, $450k
119 Banrock DriveHouse—462 m²2019, $184k
121 Banrock DriveHouse—444 m²2021, $182k
123 Banrock DriveHouse—523 m²2018, $192k
125 Banrock DriveHouse—489 m²2020, $188k
137 Banrock DriveHouse—238 m²Never
139 Banrock DriveHouse—248 m²2013, $148k
141 Banrock DriveHouse3247 m²2021, $335k
143 Banrock DriveHouse3247 m²2025, $610k
145 Banrock DriveHouse3248 m²2020, $270k
147 Banrock DriveHouse3247 m²2023, $450k
149 Banrock DriveHouse3247 m²2012, $148k
151 Banrock DriveHouse—331 m²2013, $172k
152 Banrock DriveVilla31,978 m²2016, $259k
153 Banrock DriveHouse4331 m²2022, $405k
154 Banrock DriveVilla21,978 m²2016, $262k
155 Banrock DriveHouse4247 m²2024, $525k
156 Banrock DriveVilla31,978 m²2017, $301k
157 Banrock DriveHouse4248 m²2023, $461k
158 Banrock DriveVilla21,978 m²2026, $675k
159 Banrock DriveHouse4247 m²2025, $640k
160 Banrock DriveVilla21,978 m²2022, $270k
161 Banrock DriveHouse4247 m²2025, $590k
162 Banrock DriveHouse—1,978 m²Never
163 Banrock DriveHouse4248 m²2021, $320k
165 Banrock DriveHouse4247 m²2023, $415k
167 Banrock DriveHouse4330 m²2013, $172k
172 Banrock DriveHouse4423 m²2014, $441k
174 Banrock DriveHouse3354 m²2026, $754k
176 Banrock DriveHouse4317 m²2014, $399k
178 Banrock DriveHouse4336 m²2026, $833k
180 Banrock DriveHouse4340 m²2014, $323k
182 Banrock DriveHouse—459 m²Never
184 Banrock DriveHouse—483 m²2013, $240k
186 Banrock DriveHouse4476 m²2014, $514k
188 Banrock DriveHouse4476 m²2024, $685k
190 Banrock DriveHouse4476 m²2014, $344k
192 Banrock DriveHouse4526 m²2024, $785k
194 Banrock DriveHouse4577 m²2016, $430k
200 Banrock DriveHouse—515 m²2020, $190k
202 Banrock DriveHouse3340 m²2026, $825k
259 Banrock DriveHouse4503 m²2024, $690k
261 Banrock DriveHouse—390 m²Never
263 Banrock DriveHouse—390 m²Never
265 Banrock DriveHouse3300 m²2024, $562k
267 Banrock DriveHouse—360 m²Never
271 Banrock DriveHouse3360 m²2018, $331k
273 Banrock DriveHouse3300 m²Never
275 Banrock DriveHouse3300 m²Never
277 Banrock DriveHouse3300 m²2022, $395k
279 Banrock DriveHouse4468 m²2024, $610k
281 Banrock DriveHouse4556 m²Never
283 Banrock DriveHouse4508 m²2025, $725k
285 Banrock DriveHouse—410 m²Never
287 Banrock DriveHouse3410 m²2023, $501k
289 Banrock DriveHouse—410 m²Never
291 Banrock DriveHouse3410 m²Never
293 Banrock DriveHouse3410 m²2021, $387k
295 Banrock DriveHouse4410 m²2023, $575k
297 Banrock DriveHouse4492 m²2020, $355k
299 Banrock DriveHouse3539 m²2021, $420k
301 Banrock DriveHouse—471 m²Never
303 Banrock DriveHouse3363 m²2024, $590k
305 Banrock DriveHouse3420 m²2016, $440k
309 Banrock DriveHouse4378 m²2019, $250k
310 Banrock DriveHouse3308 m²2019, $280k
311 Banrock DriveHouse—309 m²Never
312 Banrock DriveHouse3300 m²2025, $700k
313 Banrock DriveHouse3310 m²2026, $805k
314 Banrock DriveHouse—300 m²Never
315 Banrock DriveHouse4310 m²2025, $742k
316 Banrock DriveHouse—300 m²Never
317 Banrock DriveHouse3310 m²Never
318 Banrock DriveHouse3300 m²2022, $355k
319 Banrock DriveHouse3310 m²2022, $360k
320 Banrock DriveHouse3277 m²2023, $465k
321 Banrock DriveHouse3310 m²Never
322 Banrock DriveHouse4337 m²2025, $685k
324 Banrock DriveHouse3300 m²2022, $415k
326 Banrock DriveHouse—300 m²2014, $195k
328 Banrock DriveHouse—300 m²Never
330 Banrock DriveHouse3300 m²2025, $810k
332 Banrock DriveHouse3337 m²2021, $385k
340 Banrock DriveHouse—337 m²Never
342 Banrock DriveHouse—360 m²2001, $218k
343 Banrock DriveHouse3232 m²2024, $585k
344 Banrock DriveHouse—360 m²Never
345 Banrock DriveHouse3232 m²2018, $270k
346 Banrock DriveHouse3360 m²2021, $400k
347 Banrock DriveHouse3233 m²2014, $174k
348 Banrock DriveHouse4343 m²2022, $430k
349 Banrock DriveHouse—232 m²Never
351 Banrock DriveHouse3232 m²Never
352 Banrock DriveHouse—360 m²2015, $218k
353 Banrock DriveHouse3233 m²Never
354 Banrock DriveHouse3359 m²2022, $402k
355 Banrock DriveHouse3232 m²Never
356 Banrock DriveHouse3360 m²2024, $620k
357 Banrock DriveHouse3232 m²2014, $175k
358 Banrock DriveHouse—384 m²Never
359 Banrock DriveHouse3232 m²2022, $350k
360 Banrock DriveHouse3371 m²2025, $651k
361 Banrock DriveHouse—263 m²Never
362 Banrock DriveHouse3360 m²2021, $380k
363 Banrock DriveHouse—232 m²2015, $174k
364 Banrock DriveHouse3359 m²2022, $400k
365 Banrock DriveHouse3232 m²2021, $331k
366 Banrock DriveHouse3354 m²2019, $280k
367 Banrock DriveHouse3232 m²2023, $420k
368 Banrock DriveHouse3334 m²2017, $325k
369 Banrock DriveHouse3232 m²2023, $410k
370 Banrock DriveHouse3407 m²2023, $460k
372 Banrock DriveHouse4360 m²2025, $665k
373 Banrock DriveHouse3310 m²2021, $389k
374 Banrock DriveHouse—360 m²2014, $218k
375 Banrock DriveHouse—232 m²2015, $185k
376 Banrock DriveHouse4359 m²2023, $550k
377 Banrock DriveHouse3232 m²2019, $262k
378 Banrock DriveHouse3360 m²2026, $745k
379 Banrock DriveHouse—232 m²Never
380 Banrock DriveHouse—360 m²2014, $218k
381 Banrock DriveHouse3232 m²Never
382 Banrock DriveHouse4360 m²2025, $700k
383 Banrock DriveHouse3232 m²2025, $613k
384 Banrock DriveHouse3344 m²2026, $800k
385 Banrock DriveHouse3232 m²2024, $570k
386 Banrock DriveHouse3247 m²2016, $419k
387 Banrock DriveHouse2244 m²2022, $330k
388 Banrock DriveHouse3247 m²2019, $300k
390 Banrock DriveHouse3360 m²Never

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.