WA Bibra Lake 6163 One of 158 streets

Street market profile Bibra Drive, Bibra Lake WA 6163

  • 146 homes
  • Median estimate $502k

The median estimate on Bibra Drive is $502k, 53% below the Bibra Lake median of $1.06M. 21 homes sold here in the two years to October 2026. In the last five years the highest price was $1,308,000 for 80 Bibra Drive in 2026, and the lowest $115,000.

$376k $1.61M no estimate

What the street adds

Street premium

−30%

against the same home elsewhere in Bibra Lake, from 413 sales

How often one comes up

About 5 a year

2-bedroom units & townhouses, the most common here

How tightly held

Held 9.4 years

median time between sales

Sales on Bibra Drive

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

21 homes

57 in five years

Highest in five years

$1.31M

80 Bibra Drive, 2026

Lowest in five years

$115k

1/128 Bibra Drive, 2022

How often homes sell on Bibra Drive

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

7.8 per 100 homes a year

57 sales, 1.8 times Bibra Lake's

Busiest streets in Bibra Lake

4th of 38

streets with 20 or more homes, busiest first

Gain on resale

+2.5% a year

Median of 85 resales in ten years, 1.3 points under the rest of Bibra Lake

Kinds of home on Bibra Drive

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn Bibra LakeSuburb medianSales in five years
2-bedroom units & townhouses50171$985k184
4-bedroom houses381,407$976k61
1-bedroom units & townhouses2736$444k114
3-bedroom houses14422$877k27
3-bedroom units & townhouses11184$955k21
5+ bedroom houses2155$1.04M4
4-bedroom units & townhouses242$828k1
2-bedroom houses118$884k1
2-bedroom apartments128$427k0

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1/128 Bibra DriveVilla19,823 m²2022, $115k
2/128 Bibra DriveVilla19,823 m²2001, $90k
2/158 Bibra DriveVilla312,516 m²2023, $365k
3/158 Bibra DriveVilla312,516 m²2014, $410k
4 Bibra DriveHouse—1,431 m²Never
4/128 Bibra DriveVilla19,823 m²2008, $193k
5/128 Bibra DriveVilla19,823 m²2021, $125k
5/158 Bibra DriveVilla212,516 m²2021, $230k
6/128 Bibra DriveVilla19,823 m²2023, $180k
6/158 Bibra DriveVilla212,516 m²2017, $250k
7/158 Bibra DriveVilla112,516 m²2016, $265k
8 Bibra DriveHouse3714 m²2000, $143k
8/128 Bibra DriveVilla29,823 m²2023, $215k
8/158 Bibra DriveVilla212,516 m²2025, $400k
9/128 Bibra DriveVilla29,823 m²2015, $245k
9/158 Bibra DriveVilla212,516 m²2025, $450k
10 Bibra DriveHouse4714 m²1999, $158k
10/128 Bibra DriveVilla29,823 m²2008, $210k
10/158 Bibra DriveVilla312,516 m²2002, $220k
11/128 Bibra DriveVilla29,823 m²2007, $210k
11/158 Bibra DriveVilla212,516 m²2010, $335k
12 Bibra DriveVilla3986 m²2012, $380k
12/128 Bibra DriveVilla29,823 m²2023, $220k
12/158 Bibra DriveVilla212,516 m²2009, $340k
12B Bibra DriveVilla4986 m²Never
13/158 Bibra DriveVilla212,516 m²2007, $285k
14 Bibra DriveHouse—714 m²Never
14/128 Bibra DriveVilla19,823 m²2017, $202k
14/158 Bibra DriveVilla312,516 m²2022, $340k
15/128 Bibra DriveVilla19,823 m²2009, $185k
15/158 Bibra DriveVilla312,516 m²2023, $370k
16 Bibra DriveHouse3747 m²2017, $465k
16/128 Bibra DriveVilla29,823 m²2018, $200k
16/158 Bibra DriveVilla212,516 m²2010, $330k
17/128 Bibra DriveVilla29,823 m²2021, $168k
18 Bibra DriveHouse—714 m²Never
18/128 Bibra DriveVilla19,823 m²2025, $230k
18/158 Bibra DriveVilla112,516 m²2024, $315k
19/128 Bibra DriveVilla19,823 m²2019, $185k
19/158 Bibra DriveVilla212,516 m²2024, $460k
20 Bibra DriveHouse4714 m²2025, $875k
20/128 Bibra DriveVilla19,823 m²2026, $225k
20/158 Bibra DriveVilla212,516 m²2013, $310k
21/128 Bibra DriveVilla29,823 m²1995, $95k
21/158 Bibra DriveVilla212,516 m²2025, $375k
22 Bibra DriveHouse—714 m²Never
22/128 Bibra DriveVilla29,823 m²2026, $318k
22/158 Bibra DriveVilla212,516 m²2016, $355k
23/128 Bibra DriveVilla29,823 m²2014, $205k
23/158 Bibra DriveVilla212,516 m²2022, $240k
24 Bibra DriveHouse4714 m²2022, $615k
24/128 Bibra DriveVilla29,823 m²2017, $265k
24/158 Bibra DriveVilla212,516 m²2020, $202k
25/128 Bibra DriveVilla29,823 m²2026, $330k
25/158 Bibra DriveVilla212,516 m²2015, $295k
26/128 Bibra DriveVilla19,823 m²2022, $120k
26A Bibra DriveVilla—1,036 m²Never
26B Bibra DriveDuplex31,036 m²Never
27/128 Bibra DriveVilla19,823 m²2022, $125k
27/158 Bibra DriveVilla212,516 m²2006, $210k
28 Bibra DriveHouse4748 m²2022, $790k
28/128 Bibra DriveVilla29,823 m²2007, $198k
28/158 Bibra DriveVilla212,516 m²2004, $175k
29/128 Bibra DriveVilla29,823 m²2021, $190k
29/158 Bibra DriveVilla312,516 m²2015, $434k
30 Bibra DriveHouse4700 m²1999, $138k
30/128 Bibra DriveVilla19,823 m²2008, $194k
31/128 Bibra DriveVilla29,823 m²2025, $205k
31/158 Bibra DriveVilla212,516 m²2026, $585k
32 Bibra DriveHouse3700 m²1989, $113k
32/158 Bibra DriveVilla212,516 m²2025, $490k
33/128 Bibra DriveVilla19,823 m²2022, $125k
33/158 Bibra DriveVilla212,516 m²2003, $165k
34 Bibra DriveHouse4700 m²2026, $1.02M
34/128 Bibra DriveVilla29,823 m²2021, $170k
34/158 Bibra DriveVilla212,516 m²2015, $290k
35/128 Bibra DriveVilla29,823 m²2015, $230k
35/158 Bibra DriveVilla212,516 m²1993, $113k
36 Bibra DriveHouse4700 m²2020, $438k
36/128 Bibra DriveVilla29,823 m²2022, $215k
36/158 Bibra DriveVilla212,516 m²2012, $300k
37/128 Bibra DriveVilla29,823 m²2024, $247k
37/158 Bibra DriveVilla112,516 m²2016, $255k
38 Bibra DriveHouse3700 m²Never
38/128 Bibra DriveVilla29,823 m²2025, $280k
38/158 Bibra DriveVilla112,516 m²2023, $210k
38A Bibra DriveHouse—699 m²Never
39/128 Bibra DriveVilla29,823 m²2024, $220k
39/158 Bibra DriveVilla212,516 m²2021, $210k
40 Bibra DriveHouse4704 m²Never
40/128 Bibra DriveVilla19,823 m²2017, $270k
40/158 Bibra DriveVilla212,516 m²2009, $320k
41/128 Bibra DriveVilla19,823 m²2006, $103k
41/158 Bibra DriveVilla212,516 m²2025, $445k
42 Bibra DriveHouse4703 m²2015, $590k
42/128 Bibra DriveVilla19,823 m²2012, $183k
42/158 Bibra DriveVilla212,516 m²2026, $529k
43/128 Bibra DriveVilla19,823 m²2022, $150k
44 Bibra DriveHouse4755 m²Never
44/158 Bibra DriveVilla212,516 m²2016, $408k
45/128 Bibra DriveVilla19,823 m²2024, $180k
46 Bibra DriveHouse3725 m²1995, $123k
46/128 Bibra DriveVilla19,823 m²2022, $130k
47/128 Bibra DriveVilla29,823 m²2021, $165k
48 Bibra DriveHouse4716 m²2023, $795k
48/128 Bibra DriveVilla19,823 m²2022, $160k
49/128 Bibra DriveVilla19,823 m²2016, $249k
50 Bibra DriveHouse3736 m²2008, $485k
51/128 Bibra DriveVilla19,823 m²2024, $190k
52 Bibra DriveHouse5523 m²2019, $389k
52A Bibra DriveHouse4329 m²2017, $375k
54 Bibra DriveHouse3716 m²2007, $400k
60 Bibra DriveHouse4828 m²1988, $45k
62 Bibra DriveHouse4700 m²2004, $143k
64 Bibra DriveHouse4710 m²2009, $430k
66 Bibra DriveHouse4709 m²2015, $550k
68 Bibra DriveHouse4716 m²2005, $295k
70 Bibra DriveHouse3704 m²2001, $153k
72 Bibra DriveHouse—704 m²Never
74 Bibra DriveHouse3704 m²1989, $98k
76 Bibra DriveHouse4702 m²2004, $290k
78 Bibra DriveHouse4701 m²2026, $1M
80 Bibra DriveHouse4702 m²2026, $1.31M
82 Bibra DriveHouse5700 m²2014, $620k
84 Bibra DriveHouse3700 m²2011, $422k
86 Bibra DriveHouse4700 m²2012, $470k
88 Bibra DriveHouse4700 m²2023, $618k
90 Bibra DriveHouse4700 m²2002, $215k
92 Bibra DriveHouse4703 m²2025, $905k
96 Bibra DriveHouse3764 m²2012, $440k
98 Bibra DriveHouse4772 m²1999, $190k
100 Bibra DriveHouse4729 m²1999, $163k
102 Bibra DriveHouse3723 m²2007, $514k
104 Bibra DriveVilla41,064 m²2002, $178k
110 Bibra DriveHouse4863 m²2008, $550k
114A Bibra DriveDuplex31,015 m²2003, $135k
114B Bibra DriveDuplex31,015 m²2011, $340k
172 Bibra DriveHouse2701 m²1994, $128k
172A Bibra DriveFlat apartment2—Never
174 Bibra DriveHouse4700 m²1995, $165k
176 Bibra DriveHouse3705 m²2014, $535k
178 Bibra DriveHouse3706 m²2008, $370k
180 Bibra DriveHouse—719 m²Never
182 Bibra DriveHouse4705 m²2008, $431k
184 Bibra DriveHouse—701 m²Never
186 Bibra DriveHouse—709 m²Never

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.