WA Baldivis 6171 One of 898 streets

Street market profile Bramall Terrace, Baldivis WA 6171

  • 68 homes
  • Median estimate $892k

The median estimate on Bramall Terrace is $892k, 8% above the Baldivis median of $824k. 4 homes sold here in the two years to October 2026. In the last five years the highest price was $925,000 for 70 Bramall Terrace in 2025, and the lowest $390,000.

$584k $1.7M no estimate

What the street adds

Street premium

−8%

against the same home elsewhere in Baldivis, from 79 sales

How often one comes up

About 4 a year

4-bedroom houses, the most common here

How tightly held

Held 5.7 years

median time between sales

Sales on Bramall Terrace

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

4 homes

22 in five years

Highest in five years

$925k

70 Bramall Terrace, 2025

Lowest in five years

$390k

17 Bramall Terrace, 2022

How often homes sell on Bramall Terrace

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

3.8 per 100 homes a year

13 sales, 0.6 times Baldivis's

Busiest streets in Baldivis

247th of 319

streets with 20 or more homes, busiest first

Gain on resale

+4.2% a year

Median of 16 resales in ten years, 0.7 points under the rest of Baldivis

Kinds of home on Bramall Terrace

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn BaldivisSuburb medianSales in five years
4-bedroom houses6113,215$815k69
3-bedroom houses62,433$842k9
5+ bedroom houses1683$1.08M1

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Bramall TerraceHouse—500 m²Never
3 Bramall TerraceHouse4500 m²2023, $570k
5 Bramall TerraceHouse4503 m²2020, $420k
7 Bramall TerraceHouse—508 m²2012, $183k
9 Bramall TerraceHouse4518 m²2023, $620k
11 Bramall TerraceHouse4564 m²Never
13 Bramall TerraceHouse3553 m²2023, $570k
15 Bramall TerraceHouse4487 m²2012, $155k
17 Bramall TerraceHouse3471 m²2024, $615k
19 Bramall TerraceHouse3550 m²2023, $480k
21 Bramall TerraceHouse4508 m²2014, $460k
23 Bramall TerraceHouse4500 m²2024, $640k
29 Bramall TerraceHouse4565 m²2022, $552k
32 Bramall TerraceHouse—801 m²Never
34 Bramall TerraceHouse—574 m²2017, $234k
36 Bramall TerraceHouse—529 m²2020, $198k
38 Bramall TerraceHouse—506 m²2020, $195k
40 Bramall TerraceHouse—516 m²2015, $234k
42 Bramall TerraceHouse4505 m²Never
44 Bramall TerraceHouse—524 m²2015, $245k
46 Bramall TerraceHouse4375 m²2023, $551k
48 Bramall TerraceHouse—375 m²2016, $180k
50 Bramall TerraceHouse—510 m²2013, $202k
52 Bramall TerraceHouse4510 m²2021, $380k
54 Bramall TerraceHouse4510 m²2021, $424k
56 Bramall TerraceHouse4510 m²2013, $211k
58 Bramall TerraceHouse4510 m²2015, $467k
60 Bramall TerraceHouse—510 m²2013, $205k
62 Bramall TerraceHouse—510 m²2013, $208k
64 Bramall TerraceHouse4510 m²2021, $470k
66 Bramall TerraceHouse4510 m²Never
68 Bramall TerraceHouse4510 m²2013, $220k
70 Bramall TerraceHouse4510 m²2025, $925k
71 Bramall TerraceHouse—671 m²Never
72 Bramall TerraceHouse—510 m²2013, $208k
74 Bramall TerraceHouse4450 m²2014, $214k
75 Bramall TerraceHouse4517 m²2025, $831k
76 Bramall TerraceHouse4510 m²2014, $475k
78 Bramall TerraceHouse4510 m²2014, $472k
79A Bramall TerraceHouse—332 m²2014, $405k
79B Bramall TerraceHouse3225 m²2017, $315k
79C Bramall TerraceHouse3246 m²2023, $410k
80 Bramall TerraceHouse5499 m²2022, $525k
81 Bramall TerraceHouse—632 m²2013, $198k
82 Bramall TerraceHouse4491 m²2022, $435k
84 Bramall TerraceHouse—500 m²2013, $183k
86 Bramall TerraceHouse4510 m²2025, $725k
87 Bramall TerraceHouse—648 m²2013, $275k
88 Bramall TerraceHouse—510 m²2012, $188k
89 Bramall TerraceHouse—920 m²2014, $405k
90 Bramall TerraceHouse4450 m²2019, $358k
92 Bramall TerraceHouse4510 m²2012, $197k
94 Bramall TerraceHouse—510 m²2012, $197k
96 Bramall TerraceHouse4510 m²2020, $426k
98 Bramall TerraceHouse4510 m²2022, $452k
100 Bramall TerraceHouse3450 m²2016, $345k
102 Bramall TerraceHouse4510 m²2012, $186k
103 Bramall TerraceHouse—5,905 m²Never
104 Bramall TerraceHouse4510 m²2024, $725k
106 Bramall TerraceHouse4510 m²2024, $680k
107 Bramall TerraceHouse4532 m²2025, $710k
108 Bramall TerraceHouse4450 m²2012, $171k
109 Bramall TerraceHouse4515 m²2018, $360k
110 Bramall TerraceHouse4540 m²2022, $513k
111 Bramall TerraceHouse—510 m²2013, $183k
112 Bramall TerraceHouse—626 m²2013, $205k
113 Bramall TerraceHouse4510 m²2021, $438k
115 Bramall TerraceHouse—573 m²2012, $179k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.