Carlisle 6101 One of 36 streets Recorded sales
Marchamley Place, Carlisle
- 172 homes
- Median estimate $916k
$648k $1.62M no estimate
What the street adds
Street premium
−1%
against the same home elsewhere in Carlisle, from 83 sales
How often one comes up
Not in the record
2-bedroom apartments, the most common here
How tightly held
Too few resales to say
median time between sales
Kinds of home on Marchamley Place
Each beside the suburb's median for the same kind.
| Kind of home | On the street | In Carlisle | Suburb median | Sales in five years |
|---|---|---|---|---|
| 2-bedroom apartments | 123 | 285 | $542k | 0 |
| 3-bedroom houses | 20 | 853 | $1.18M | 36 |
| 4-bedroom houses | 10 | 238 | $1.16M | 17 |
| 3-bedroom units & townhouses | 7 | 890 | $1.01M | 20 |
| 1-bedroom apartments | 5 | 8 | $475k | 0 |
| 2-bedroom units & townhouses | 2 | 283 | $794k | 5 |
| 4-bedroom units & townhouses | 2 | 163 | $1.04M | 4 |
| 1-bedroom houses | 1 | 6 | $864k | 1 |
| 5+ bedroom houses | 1 | 21 | $1.3M | 0 |
| 3-bedroom apartments | 1 | 18 | $589k | 0 |
The homes
Open a home for its estimate.