DataHome

Carlisle · recorded

Carlisle 6101 One of 36 streets Recorded sales

Weston Street, Carlisle

  • 99 homes
  • Median estimate $1.02M
$648k $1.62M no estimate

What the street adds

Street premium

+11%

against the same home elsewhere in Carlisle, from 151 sales

How often one comes up

Once every 1.1 years

3-bedroom houses, the most common here

How tightly held

Held 7.5 years

median time between sales

Kinds of home on Weston Street

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn CarlisleSuburb medianSales in five years
3-bedroom houses28853$1.18M32
3-bedroom units & townhouses23890$1.01M38
4-bedroom houses20238$1.16M26
2-bedroom units & townhouses12283$794k20
4-bedroom units & townhouses7163$1.04M26
2-bedroom houses6109$991k6
5+ bedroom houses221$1.3M3
3-bedroom apartments118$589k0

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Weston StreetHouse4311 m²2020, $463k
1/7 Weston StreetVilla3885 m²Never
1/16 Weston StreetVilla3271 m²Never
2 Weston StreetHouse4342 m²2013, $725k
2/16 Weston StreetVilla3270 m²Never
3 Weston StreetHouse3411 m²2008, $556k
3/16 Weston StreetVilla3277 m²Never
3A Weston StreetHouse3411 m²2001, $240k
4 Weston StreetHouse3845 m²2001, $225k
5 Weston StreetHouse4442 m²2004, $341k
5A Weston StreetHouse4443 m²2011, $593k
6 Weston StreetHouse3422 m²2017, $660k
6A Weston StreetHouse4463 m²2017, $765k
7A Weston StreetDuplex3885 m²1994, $115k
8 Weston StreetHouse3885 m²1991, $142k
9 Weston StreetHouse4885 m²2022, $1.03M
10A Weston StreetDuplex4921 m²2001, $141k
10B Weston StreetTownhouse4921 m²2025, $1M
11 Weston StreetHouse2931 m²1997, $135k
12 Weston StreetHouse5921 m²2024, $1.96M
13 Weston StreetHouse4466 m²2023, $800k
13A Weston StreetHouse—465 m²Never
14 Weston StreetHouse3921 m²2002, $322k
15 Weston StreetDuplex3442 m²2025, $830k
15A Weston StreetDuplex3443 m²2025, $830k
17A Weston StreetVilla4442 m²2023, $1.07M
17B Weston StreetHouse4443 m²2013, $855k
18A Weston StreetDuplex2767 m²2020, $410k
18B Weston StreetDuplex2767 m²2018, $393k
19 Weston StreetHouse3885 m²1990, $84k
20 Weston StreetVilla31,004 m²2023, $877k
20A Weston StreetVilla31,004 m²Never
20B Weston StreetVilla—1,004 m²Never
20C Weston StreetVilla31,004 m²2023, $920k
21A Weston StreetDuplex2435 m²2004, $360k
21B Weston StreetDuplex2450 m²2006, $260k
22 Weston StreetHouse3928 m²1989, $95k
23 Weston StreetDuplex3885 m²2025, $740k
23A Weston StreetDuplex3885 m²2025, $730k
23B Weston StreetHouse—466 m²2003, $175k
24A Weston StreetHouse—312 m²Never
24B Weston StreetHouse—271 m²Never
24C Weston StreetHouse—302 m²Never
25 Weston StreetHouse3885 m²2001, $217k
26A Weston StreetDuplex2441 m²2007, $400k
26B Weston StreetDuplex3444 m²2013, $501k
27 Weston StreetHouse5911 m²2025, $1.28M
28 Weston StreetHouse3706 m²2008, $505k
29 Weston StreetHouse4885 m²2014, $905k
30 Weston StreetHouse21,417 m²2024, $1.4M
31A Weston StreetHouse4443 m²Never
31B Weston StreetHouse4443 m²2021, $762k
32 Weston StreetDuplex21,004 m²1989, $89k
32A Weston StreetDuplex21,004 m²1990, $70k
32B Weston StreetDuplex31,004 m²2004, $210k
33A Weston StreetHouse4443 m²Never
33B Weston StreetHouse4443 m²2017, $715k
34A Weston StreetVilla41,004 m²2026, $947k
34B Weston StreetHouse31,004 m²2000, $185k
34C Weston StreetHouse31,004 m²2003, $235k
35 Weston StreetHouse21,916 m²2017, $1.44M
36 Weston StreetVilla4867 m²2018, $600k
37 Weston StreetHouse2611 m²1989, $72k
37A Weston StreetHouse—610 m²Never
37B Weston StreetHouse3610 m²Never
38A Weston StreetHouse3355 m²2018, $569k
38B Weston StreetHouse3368 m²2016, $715k
38C Weston StreetHouse—368 m²Never
39 Weston StreetHouse2458 m²2010, $460k
39A Weston StreetHouse4800 m²Never
40A Weston StreetHouse—368 m²2013, $395k
40B Weston StreetHouse4368 m²2024, $1.65M
41 Weston StreetHouse—526 m²Never
41A Weston StreetUnit3—Never
42 Weston StreetHouse4484 m²Never
43 Weston StreetHouse—1,012 m²Never
43A Weston StreetHouse41,012 m²Never
45 Weston StreetDuplex2885 m²2024, $720k
45A Weston StreetDuplex2885 m²2024, $720k
47A Weston StreetHouse—409 m²Never
47B Weston StreetHouse3565 m²2018, $1.1M
49A Weston StreetDuplex3974 m²2022, $580k
49B Weston StreetDuplex3974 m²2022, $560k
51 Weston StreetVilla31,000 m²2008, $390k
51A Weston StreetVilla31,000 m²1994, $130k
53 Weston StreetHouse3502 m²2026, $1.4M
53A Weston StreetHouse3502 m²2022, $850k
55 Weston StreetDuplex2921 m²2025, $955k
55A Weston StreetDuplex3921 m²1997, $105k
57 Weston StreetDuplex2850 m²2001, $120k
57A Weston StreetDuplex2850 m²Never
59 Weston StreetHouse41,103 m²2004, $350k
61A Weston StreetVilla31,004 m²2005, $348k
61B Weston StreetVilla31,004 m²2019, $455k
61C Weston StreetVilla31,004 m²2000, $191k
63A Weston StreetVilla4953 m²2009, $850k
63B Weston StreetVilla4953 m²2010, $710k
65 Weston StreetHouse2886 m²2001, $210k
67B Weston StreetHouse—868 m²Never

DataHome — Australian property, as a field

Boundaries ABS ASGS Edition 3 (2021) and addresses Geoscape G-NAF, both CC BY 4.0. Prices, sales and rents are modelled over that real geography, with one exception: in Aubin Grove the homes and their sales are recorded. Every estimate, everywhere, is DataHome’s own model.