WA South Lake 6164 One of 127 streets

Street market profile Elderberry Drive, South Lake WA 6164

  • 155 homes
  • Median estimate $856k

The median estimate on Elderberry Drive is $856k, 6% below the South Lake median of $907k. 12 homes sold here in the two years to October 2026. In the last five years the highest price was $1,080,000 for 213 Elderberry Drive in 2026, and the lowest $330,000.

$650k $1.23M no estimate

What the street adds

Street premium

+1%

against the same home elsewhere in South Lake, from 332 sales

How often one comes up

About 5 a year

3-bedroom houses, the most common here

How tightly held

Held 6.6 years

median time between sales

Sales on Elderberry Drive

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

12 homes

34 in five years

Highest in five years

$1.08M

213 Elderberry Drive, 2026

Lowest in five years

$330k

112 Elderberry Drive, 2023

How often homes sell on Elderberry Drive

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

4.4 per 100 homes a year

34 sales, 1.2 times South Lake's

Busiest streets in South Lake

17th of 42

streets with 20 or more homes, busiest first

Gain on resale

+4.6% a year

Median of 42 resales in ten years, 1.1 points over the rest of South Lake

Kinds of home on Elderberry Drive

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn South LakeSuburb medianSales in five years
3-bedroom houses79978$831k189
4-bedroom houses641,181$954k127
2-bedroom apartments646$388k0
5+ bedroom houses368$1.02M13
2-bedroom houses216$812k3
3-bedroom units & townhouses1119$789k0

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Elderberry DriveHouse4750 m²2020, $425k
1/221 Elderberry DriveUnit——Never
2 Elderberry DriveHouse31,414 m²Never
2/221 Elderberry DriveUnit——Never
3 Elderberry DriveHouse3700 m²2022, $490k
3/221 Elderberry DriveUnit——Never
4 Elderberry DriveHouse—702 m²Never
4/221 Elderberry DriveUnit——Never
5 Elderberry DriveHouse4700 m²2010, $418k
5/221 Elderberry DriveUnit——Never
6 Elderberry DriveHouse3702 m²1992, $86k
6/221 Elderberry DriveUnit2—Never
7 Elderberry DriveHouse4700 m²2024, $665k
8 Elderberry DriveHouse4702 m²2015, $458k
9 Elderberry DriveHouse4709 m²2021, $585k
10 Elderberry DriveHouse—702 m²Never
11 Elderberry DriveHouse4719 m²2025, $1.03M
12 Elderberry DriveHouse3702 m²2004, $199k
13 Elderberry DriveHouse—2,760 m²Never
14 Elderberry DriveHouse3702 m²2021, $408k
16 Elderberry DriveHouse4859 m²1999, $125k
18 Elderberry DriveHouse2703 m²1999, $93k
20 Elderberry DriveHouse3701 m²2001, $116k
22 Elderberry DriveHouse3701 m²2013, $435k
24 Elderberry DriveHouse3701 m²2024, $601k
26 Elderberry DriveHouse3701 m²Never
28 Elderberry DriveHouse4701 m²2010, $400k
30 Elderberry DriveHouse3701 m²2025, $770k
42 Elderberry DriveHouse—702 m²Never
44 Elderberry DriveHouse—702 m²Never
46 Elderberry DriveHouse3702 m²2014, $450k
48 Elderberry DriveHouse—702 m²Never
50 Elderberry DriveHouse3702 m²2024, $600k
52 Elderberry DriveHouse3702 m²1994, $82k
54 Elderberry DriveHouse4702 m²2023, $550k
56 Elderberry DriveHouse—753 m²Never
58 Elderberry DriveHouse3732 m²2011, $116k
60 Elderberry DriveHouse4703 m²Never
62 Elderberry DriveHouse3711 m²2010, $403k
64 Elderberry DriveHouse4703 m²2005, $299k
68 Elderberry DriveHouse3723 m²2022, $470k
70 Elderberry DriveHouse4702 m²2023, $575k
72 Elderberry DriveHouse3702 m²Never
74 Elderberry DriveHouse3702 m²2002, $157k
76 Elderberry DriveHouse3702 m²2020, $354k
78 Elderberry DriveHouse4702 m²2002, $165k
80 Elderberry DriveHouse4702 m²2011, $410k
82 Elderberry DriveHouse3702 m²2011, $405k
84 Elderberry DriveHouse4702 m²2014, $460k
86 Elderberry DriveHouse4702 m²2000, $108k
88 Elderberry DriveHouse4702 m²2021, $480k
89 Elderberry DriveHouse—818 m²Never
90 Elderberry DriveHouse3702 m²1991, $85k
91 Elderberry DriveHouse3700 m²2013, $430k
92 Elderberry DriveHouse4702 m²2017, $390k
93 Elderberry DriveHouse3700 m²2021, $440k
94 Elderberry DriveHouse3702 m²2026, $900k
95 Elderberry DriveHouse3700 m²2014, $450k
96 Elderberry DriveHouse4702 m²2023, $620k
97 Elderberry DriveHouse3700 m²2024, $590k
98 Elderberry DriveHouse4702 m²2014, $530k
99 Elderberry DriveHouse4700 m²2024, $710k
100 Elderberry DriveHouse3702 m²Never
101 Elderberry DriveHouse3700 m²2003, $160k
102 Elderberry DriveHouse4702 m²2001, $135k
103 Elderberry DriveHouse3700 m²2019, $360k
104 Elderberry DriveHouse4702 m²2022, $494k
105 Elderberry DriveHouse4700 m²1996, $132k
106 Elderberry DriveHouse3702 m²2015, $400k
107 Elderberry DriveHouse3700 m²2022, $420k
108 Elderberry DriveHouse4702 m²2008, $395k
109 Elderberry DriveHouse3700 m²2011, $364k
110 Elderberry DriveHouse4702 m²2004, $190k
111 Elderberry DriveHouse—894 m²2002, $150k
112 Elderberry DriveHouse3703 m²2023, $330k
113A Elderberry DriveHouse—1,002 m²Never
113B Elderberry DriveHouse—1,002 m²Never
114 Elderberry DriveHouse4702 m²2017, $370k
115 Elderberry DriveHouse3717 m²2015, $415k
117 Elderberry DriveHouse4700 m²2016, $490k
118 Elderberry DriveHouse4708 m²Never
119 Elderberry DriveHouse—700 m²Never
120 Elderberry DriveHouse3700 m²2009, $342k
121 Elderberry DriveHouse3700 m²2022, $468k
122 Elderberry DriveHouse3702 m²2002, $146k
123 Elderberry DriveHouse4700 m²2003, $145k
124 Elderberry DriveHouse3734 m²2009, $345k
125 Elderberry DriveHouse3700 m²Never
126 Elderberry DriveHouse3714 m²2015, $415k
127 Elderberry DriveHouse—769 m²Never
128 Elderberry DriveHouse4747 m²2023, $566k
130 Elderberry DriveHouse5754 m²2025, $735k
131 Elderberry DriveHouse3700 m²1988, $75k
132 Elderberry DriveHouse4744 m²2025, $783k
133 Elderberry DriveHouse4700 m²2009, $412k
134 Elderberry DriveHouse4705 m²2008, $365k
135 Elderberry DriveHouse3700 m²2026, $925k
136 Elderberry DriveHouse4714 m²2023, $527k
137 Elderberry DriveHouse4700 m²1992, $117k
138 Elderberry DriveHouse3750 m²1996, $93k
139 Elderberry DriveHouse3700 m²2023, $455k
140 Elderberry DriveHouse4746 m²2000, $97k
141 Elderberry DriveHouse—700 m²Never
142 Elderberry DriveHouse3715 m²2013, $417k
143 Elderberry DriveHouse3700 m²2004, $197k
144 Elderberry DriveHouse4739 m²1992, $85k
145 Elderberry DriveHouse—752 m²Never
146 Elderberry DriveHouse3707 m²1990, $80k
147 Elderberry DriveHouse—761 m²Never
148 Elderberry DriveHouse3706 m²2000, $104k
149 Elderberry DriveHouse3857 m²2000, $120k
150 Elderberry DriveHouse4730 m²1992, $107k
151 Elderberry DriveHouse3810 m²2010, $408k
152 Elderberry DriveHouse3707 m²2009, $375k
153 Elderberry DriveHouse3733 m²1998, $117k
154 Elderberry DriveHouse3700 m²2013, $470k
155 Elderberry DriveHouse4722 m²1990, $115k
156 Elderberry DriveHouse3710 m²2007, $357k
157 Elderberry DriveHouse3718 m²2022, $408k
158 Elderberry DriveHouse6708 m²2013, $415k
159 Elderberry DriveHouse4718 m²2025, $850k
160 Elderberry DriveHouse4426 m²2020, $335k
160A Elderberry DriveVilla—465 m²Never
161 Elderberry DriveHouse—766 m²1989, $33k
162 Elderberry DriveHouse—725 m²Never
163 Elderberry DriveHouse3781 m²2014, $420k
164 Elderberry DriveHouse3732 m²2014, $440k
165 Elderberry DriveHouse3805 m²2001, $126k
166 Elderberry DriveHouse3713 m²1995, $115k
167 Elderberry DriveHouse3767 m²2012, $170k
168 Elderberry DriveHouse3700 m²1989, $86k
169 Elderberry DriveHouse3700 m²2009, $369k
171 Elderberry DriveHouse4705 m²2003, $175k
173 Elderberry DriveHouse3701 m²2005, $238k
175 Elderberry DriveHouse4700 m²2011, $385k
177 Elderberry DriveHouse4700 m²2025, $870k
179 Elderberry DriveHouse3700 m²2026, $923k
181 Elderberry DriveHouse2700 m²1998, $90k
185 Elderberry DriveHouse4700 m²1991, $117k
187 Elderberry DriveHouse3798 m²2015, $442k
189 Elderberry DriveHouse4720 m²2009, $183k
191 Elderberry DriveHouse3722 m²1998, $104k
193 Elderberry DriveHouse4722 m²1994, $47k
195 Elderberry DriveHouse—722 m²Never
197 Elderberry DriveHouse—733 m²Never
199 Elderberry DriveHouse3701 m²2025, $695k
201 Elderberry DriveHouse4759 m²Never
203 Elderberry DriveHouse3738 m²Never
205 Elderberry DriveHouse—712 m²Never
207 Elderberry DriveHouse3721 m²2019, $345k
211 Elderberry DriveHouse3784 m²1993, $100k
213 Elderberry DriveHouse5760 m²2026, $1.08M
215 Elderberry DriveHouse3760 m²2012, $340k
217 Elderberry DriveHouse4760 m²2025, $873k
219 Elderberry DriveHouse—760 m²Never

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.