WA Atwell 6164 One of 144 streets

Street market profile Folland Parade, Atwell WA 6164

  • 90 homes
  • Median estimate $971k

The median estimate on Folland Parade is $971k, 2% below the Atwell median of $996k. 6 homes sold here in the two years to October 2026. In the last five years the highest price was $1,250,000 for 44 Folland Parade in 2026, and the lowest $520,000.

$593k $1.6M no estimate

What the street adds

Street premium

−8%

against the same home elsewhere in Atwell, from 184 sales

How often one comes up

About 5 a year

4-bedroom houses, the most common here

How tightly held

Held 6.5 years

median time between sales

Sales on Folland Parade

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

6 homes

17 in five years

Highest in five years

$1.25M

44 Folland Parade, 2026

Lowest in five years

$520k

28 Folland Parade, 2021

How often homes sell on Folland Parade

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

3.8 per 100 homes a year

17 sales, 0.9 times Atwell's

Busiest streets in Atwell

32nd of 59

streets with 20 or more homes, busiest first

Gain on resale

+2.0% a year

Median of 33 resales in ten years, 0.8 points under the rest of Atwell

Kinds of home on Folland Parade

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn AtwellSuburb medianSales in five years
4-bedroom houses832,334$1.17M171
3-bedroom houses6527$1.04M12
5+ bedroom houses1158$1.38M1

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Folland ParadeHouse4617 m²2001, $215k
3 Folland ParadeHouse4576 m²1999, $138k
4 Folland ParadeHouse4587 m²2005, $280k
5 Folland ParadeHouse4578 m²2021, $552k
6 Folland ParadeHouse4603 m²2010, $515k
7 Folland ParadeHouse4630 m²1999, $155k
8 Folland ParadeHouse3602 m²2019, $390k
9 Folland ParadeHouse4895 m²2025, $985k
10 Folland ParadeHouse4600 m²2019, $430k
12 Folland ParadeHouse4692 m²2000, $232k
15 Folland ParadeHouse4700 m²2020, $495k
16 Folland ParadeHouse4575 m²2010, $480k
17 Folland ParadeHouse4595 m²2005, $308k
18 Folland ParadeHouse4598 m²2016, $525k
19 Folland ParadeHouse4570 m²2003, $225k
20 Folland ParadeHouse4578 m²2016, $549k
21 Folland ParadeHouse4570 m²2004, $288k
22 Folland ParadeHouse4561 m²2024, $675k
23 Folland ParadeHouse3570 m²2012, $430k
24 Folland ParadeHouse3561 m²2015, $480k
26 Folland ParadeHouse4578 m²Never
28 Folland ParadeHouse4611 m²2021, $520k
29 Folland ParadeHouse4566 m²2001, $160k
30 Folland ParadeHouse—4,184 m²Never
31 Folland ParadeHouse4568 m²2016, $467k
32 Folland ParadeHouse4603 m²2022, $653k
34 Folland ParadeHouse4578 m²2013, $400k
36 Folland ParadeHouse—578 m²Never
37 Folland ParadeHouse4578 m²2014, $530k
38 Folland ParadeHouse4578 m²1999, $155k
39 Folland ParadeHouse4578 m²2009, $440k
40 Folland ParadeHouse4578 m²2026, $970k
41 Folland ParadeHouse4578 m²Never
42 Folland ParadeHouse4578 m²2007, $465k
43 Folland ParadeHouse—578 m²Never
44 Folland ParadeHouse4602 m²2026, $1.25M
45 Folland ParadeHouse4578 m²1998, $155k
47 Folland ParadeHouse4578 m²2004, $288k
48 Folland ParadeHouse4578 m²2007, $470k
49 Folland ParadeHouse4578 m²2005, $282k
50 Folland ParadeHouse4578 m²2017, $555k
51 Folland ParadeHouse4578 m²2005, $350k
52 Folland ParadeHouse4578 m²2020, $540k
53 Folland ParadeHouse—578 m²Never
54 Folland ParadeHouse4578 m²2009, $434k
55 Folland ParadeHouse4578 m²2003, $230k
56 Folland ParadeHouse4578 m²2018, $450k
57 Folland ParadeHouse—578 m²Never
58 Folland ParadeHouse4578 m²2014, $573k
59 Folland ParadeHouse4578 m²2025, $860k
60 Folland ParadeHouse4578 m²2011, $480k
61 Folland ParadeHouse4578 m²2002, $240k
62 Folland ParadeHouse4578 m²2021, $537k
63 Folland ParadeHouse4585 m²2010, $433k
64 Folland ParadeHouse4581 m²2012, $536k
65 Folland ParadeHouse4660 m²2016, $440k
66 Folland ParadeHouse4594 m²2024, $840k
68 Folland ParadeHouse4585 m²2024, $900k
70 Folland ParadeHouse4575 m²2018, $460k
71 Folland ParadeHouse4755 m²Never
72 Folland ParadeHouse4591 m²2019, $450k
73 Folland ParadeHouse4633 m²2007, $450k
74 Folland ParadeHouse4578 m²2014, $585k
75 Folland ParadeHouse4588 m²2023, $650k
76 Folland ParadeHouse4578 m²2015, $545k
77 Folland ParadeHouse4578 m²2003, $255k
78 Folland ParadeHouse4578 m²2022, $621k
79 Folland ParadeHouse—578 m²1999, $64k
80 Folland ParadeHouse4578 m²2007, $485k
81 Folland ParadeHouse4608 m²2023, $645k
82 Folland ParadeHouse4571 m²2023, $565k
86 Folland ParadeHouse4569 m²2012, $435k
87 Folland ParadeHouse4552 m²2012, $422k
88 Folland ParadeHouse4561 m²2019, $435k
89 Folland ParadeHouse5553 m²1999, $61k
90 Folland ParadeHouse3578 m²2010, $485k
91 Folland ParadeHouse4569 m²2004, $299k
92 Folland ParadeHouse4578 m²2011, $500k
93 Folland ParadeHouse4570 m²2004, $299k
94 Folland ParadeHouse4578 m²2022, $590k
95 Folland ParadeHouse4570 m²Never
96 Folland ParadeHouse4578 m²2009, $428k
97 Folland ParadeHouse4569 m²1999, $62k
98 Folland ParadeHouse3578 m²2013, $425k
99 Folland ParadeHouse4569 m²2024, $850k
100 Folland ParadeHouse4556 m²2020, $445k
101 Folland ParadeHouse3562 m²2006, $321k
103 Folland ParadeHouse4607 m²1998, $60k
105 Folland ParadeHouse4562 m²2016, $460k
107 Folland ParadeHouse4583 m²2017, $410k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.