WA Jandakot 6164 One of 108 streets

Street market profile Glen Iris Drive, Jandakot WA 6164

  • 158 homes
  • Median estimate $1.31M

The median estimate on Glen Iris Drive is $1.31M, 2% above the Jandakot median of $1.28M. 13 homes sold here in the two years to October 2026. In the last five years the highest price was $2,103,000 for 8 Glen Iris Drive in 2025, and the lowest $620,000.

$712k $2.66M no estimate

What the street adds

Street premium

+19%

against the same home elsewhere in Jandakot, from 275 sales

How often one comes up

About 6 a year

4-bedroom houses, the most common here

How tightly held

Held 7.6 years

median time between sales

Sales on Glen Iris Drive

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

13 homes

32 in five years

Highest in five years

$2.1M

8 Glen Iris Drive, 2025

Lowest in five years

$620k

52 Glen Iris Drive, 2022

How often homes sell on Glen Iris Drive

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

4.1 per 100 homes a year

32 sales, 0.9 times Jandakot's

Busiest streets in Jandakot

10th of 16

streets with 20 or more homes, busiest first

Gain on resale

+2.1% a year

Median of 54 resales in ten years, 1.2 points under the rest of Jandakot

Kinds of home on Glen Iris Drive

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn JandakotSuburb medianSales in five years
4-bedroom houses115750$1.85M190
5+ bedroom houses26127$2.23M49
3-bedroom houses1078$1.71M16
3-bedroom units & townhouses648$1.37M20
1-bedroom houses13$939k0

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Glen Iris DriveHouse4711 m²2021, $799k
1/201 Glen Iris DriveVilla32,000 m²2015, $419k
2 Glen Iris DriveHouse5739 m²Never
2/201 Glen Iris DriveVilla32,000 m²2017, $392k
3 Glen Iris DriveHouse4700 m²2016, $785k
3/201 Glen Iris DriveVilla32,000 m²2011, $390k
4 Glen Iris DriveHouse4760 m²2024, $1.31M
4/201 Glen Iris DriveVilla32,000 m²2007, $354k
5 Glen Iris DriveHouse5700 m²2022, $1.05M
5/201 Glen Iris DriveVilla32,000 m²2000, $126k
6 Glen Iris DriveHouse4760 m²Never
6/201 Glen Iris DriveVilla32,000 m²2015, $459k
6A Glen Iris DriveHouse4760 m²Never
7 Glen Iris DriveHouse4707 m²2020, $712k
8 Glen Iris DriveHouse4916 m²2025, $2.1M
9 Glen Iris DriveHouse4657 m²2018, $657k
10 Glen Iris DriveHouse51,066 m²2024, $1.2M
11 Glen Iris DriveHouse4705 m²2007, $699k
12 Glen Iris DriveHouse4915 m²2024, $1.57M
13 Glen Iris DriveHouse4710 m²2010, $640k
14 Glen Iris DriveHouse5900 m²2021, $1.16M
15 Glen Iris DriveHouse4753 m²2018, $700k
16 Glen Iris DriveHouse4900 m²2017, $950k
17 Glen Iris DriveHouse4644 m²2025, $1.13M
18 Glen Iris DriveHouse—459 m²Never
19 Glen Iris DriveHouse4660 m²2020, $750k
20 Glen Iris DriveHouse3444 m²2020, $660k
21 Glen Iris DriveHouse—660 m²Never
22 Glen Iris DriveHouse4692 m²2000, $322k
23 Glen Iris DriveHouse4660 m²2010, $750k
24 Glen Iris DriveHouse4660 m²2000, $390k
26 Glen Iris DriveHouse4627 m²2021, $770k
28 Glen Iris DriveHouse5627 m²2014, $910k
30 Glen Iris DriveHouse—627 m²Never
31 Glen Iris DriveHouse4635 m²2013, $915k
32 Glen Iris DriveHouse5642 m²Never
33 Glen Iris DriveHouse4614 m²2008, $590k
35 Glen Iris DriveHouse71,956 m²Never
36 Glen Iris DriveHouse4617 m²2020, $645k
38 Glen Iris DriveHouse4611 m²1997, $256k
39 Glen Iris DriveHouse51,244 m²2022, $1.43M
40 Glen Iris DriveHouse4707 m²2003, $370k
41 Glen Iris DriveHouse5767 m²2023, $910k
43 Glen Iris DriveHouse4711 m²2018, $635k
44 Glen Iris DriveHouse5712 m²2004, $545k
45 Glen Iris DriveHouse4635 m²2000, $224k
46 Glen Iris DriveHouse5700 m²Never
47 Glen Iris DriveHouse3626 m²2002, $335k
48 Glen Iris DriveHouse5700 m²2019, $720k
49 Glen Iris DriveHouse4608 m²2003, $373k
50 Glen Iris DriveHouse4840 m²2021, $925k
51 Glen Iris DriveHouse4608 m²2006, $528k
52 Glen Iris DriveHouse—735 m²2022, $620k
53 Glen Iris DriveHouse4608 m²2001, $275k
54 Glen Iris DriveHouse5732 m²2002, $485k
55 Glen Iris DriveHouse4608 m²2021, $700k
56 Glen Iris DriveHouse4739 m²2015, $980k
57 Glen Iris DriveHouse4608 m²2019, $625k
58 Glen Iris DriveHouse4739 m²2014, $865k
59 Glen Iris DriveHouse4649 m²Never
60 Glen Iris DriveHouse4803 m²2016, $1.03M
61 Glen Iris DriveHouse4655 m²2012, $920k
62 Glen Iris DriveHouse4818 m²2010, $1.22M
63 Glen Iris DriveHouse5608 m²2010, $1.23M
64 Glen Iris DriveHouse5801 m²2021, $955k
65 Glen Iris DriveHouse4608 m²2020, $780k
66 Glen Iris DriveHouse4805 m²2026, $1.8M
67 Glen Iris DriveHouse5661 m²2020, $725k
69 Glen Iris DriveHouse4765 m²2004, $490k
71 Glen Iris DriveHouse6844 m²2025, $1.37M
73 Glen Iris DriveHouse4604 m²2003, $460k
75 Glen Iris DriveHouse4606 m²2011, $695k
77 Glen Iris DriveHouse5606 m²2007, $715k
79 Glen Iris DriveHouse6602 m²2013, $890k
81 Glen Iris DriveHouse4609 m²2019, $570k
83 Glen Iris DriveHouse—606 m²Never
85 Glen Iris DriveHouse4653 m²2025, $1.51M
89 Glen Iris DriveHouse—703 m²Never
91 Glen Iris DriveHouse4734 m²2022, $820k
93 Glen Iris DriveHouse3705 m²Never
95 Glen Iris DriveHouse6631 m²2012, $920k
97 Glen Iris DriveHouse5803 m²2011, $825k
99 Glen Iris DriveHouse4669 m²2022, $770k
101 Glen Iris DriveHouse—603 m²Never
103 Glen Iris DriveHouse3604 m²2005, $430k
105 Glen Iris DriveHouse—626 m²Never
106 Glen Iris DriveHouse3808 m²2021, $760k
107 Glen Iris DriveHouse4648 m²2018, $840k
108 Glen Iris DriveHouse4715 m²2008, $796k
109 Glen Iris DriveHouse4802 m²2002, $455k
110 Glen Iris DriveHouse4750 m²Never
111 Glen Iris DriveHouse4719 m²2026, $1.43M
112 Glen Iris DriveHouse4784 m²2007, $780k
113 Glen Iris DriveHouse4637 m²2026, $1.29M
114 Glen Iris DriveHouse4758 m²2024, $1.26M
115 Glen Iris DriveHouse4618 m²2021, $720k
116 Glen Iris DriveHouse5721 m²2020, $780k
117 Glen Iris DriveHouse4611 m²Never
118 Glen Iris DriveHouse4720 m²2016, $900k
119 Glen Iris DriveHouse4618 m²2020, $708k
120 Glen Iris DriveHouse5720 m²2021, $1M
121 Glen Iris DriveHouse—612 m²Never
122 Glen Iris DriveHouse4720 m²Never
123 Glen Iris DriveHouse4608 m²2011, $760k
124 Glen Iris DriveHouse—720 m²Never
125 Glen Iris DriveHouse4640 m²2005, $475k
126 Glen Iris DriveHouse4720 m²2020, $725k
127 Glen Iris DriveHouse4640 m²Never
128 Glen Iris DriveHouse4702 m²2021, $905k
129 Glen Iris DriveHouse4608 m²1998, $207k
130 Glen Iris DriveHouse4705 m²2022, $1.1M
131 Glen Iris DriveHouse4608 m²2025, $1.08M
132 Glen Iris DriveHouse—709 m²Never
133 Glen Iris DriveHouse4608 m²2024, $965k
134 Glen Iris DriveHouse4766 m²2009, $665k
135 Glen Iris DriveHouse4608 m²Never
137 Glen Iris DriveHouse4608 m²2005, $463k
139 Glen Iris DriveHouse4638 m²2021, $690k
141 Glen Iris DriveHouse4728 m²2020, $600k
143 Glen Iris DriveHouse4608 m²Never
145 Glen Iris DriveHouse4608 m²2001, $290k
147 Glen Iris DriveHouse4595 m²2020, $590k
151 Glen Iris DriveHouse3608 m²2001, $290k
153 Glen Iris DriveHouse4608 m²2014, $670k
155 Glen Iris DriveHouse4619 m²2026, $1.51M
156 Glen Iris DriveHouse3903 m²1999, $360k
157 Glen Iris DriveHouse5663 m²2014, $885k
158 Glen Iris DriveHouse3711 m²2008, $800k
159 Glen Iris DriveHouse4635 m²2005, $410k
160 Glen Iris DriveHouse—704 m²2025, $1.25M
161 Glen Iris DriveHouse4632 m²2011, $765k
162 Glen Iris DriveHouse4732 m²2023, $940k
163 Glen Iris DriveHouse4636 m²2003, $320k
164 Glen Iris DriveHouse4705 m²2025, $1.19M
165 Glen Iris DriveHouse4610 m²2019, $613k
166 Glen Iris DriveHouse5826 m²2021, $660k
167 Glen Iris DriveHouse1594 m²Never
168 Glen Iris DriveHouse4745 m²2003, $380k
169 Glen Iris DriveHouse4613 m²2019, $620k
170 Glen Iris DriveHouse4703 m²2014, $650k
172 Glen Iris DriveHouse7707 m²2021, $710k
174 Glen Iris DriveHouse—737 m²Never
178 Glen Iris DriveHouse4787 m²Never
180 Glen Iris DriveHouse4613 m²2017, $275k
182 Glen Iris DriveHouse4623 m²2021, $645k
184 Glen Iris DriveHouse4668 m²2015, $590k
186 Glen Iris DriveHouse4825 m²2015, $710k
188 Glen Iris DriveHouse—930 m²Never
190 Glen Iris DriveHouse4657 m²2013, $675k
192 Glen Iris DriveHouse4657 m²2009, $485k
194 Glen Iris DriveHouse4930 m²2025, $1.3M
196 Glen Iris DriveHouse4930 m²2005, $500k
198 Glen Iris DriveHouse—657 m²Never
208 Glen Iris DriveHouse3402 m²2015, $499k
210 Glen Iris DriveHouse4397 m²2019, $500k
212 Glen Iris DriveHouse3372 m²2013, $535k
214 Glen Iris DriveHouse4381 m²2020, $500k
216 Glen Iris DriveHouse4430 m²2023, $700k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.