WA East Victoria Park 6101 One of 76 streets

Street market profile Hubert Street, East Victoria Park WA 6101

  • 167 homes
  • Median estimate $981k

The median estimate on Hubert Street is $981k, 11% below the East Victoria Park median of $1.1M. 13 homes sold here in the two years to October 2026. In the last five years the highest price was $1,750,000 for 34 Hubert Street in 2025, and the lowest $165,000.

$652k $1.91M no estimate

What the street adds

Street premium

−1%

against the same home elsewhere in East Victoria Park, from 303 sales

How often one comes up

About 2 a year

3-bedroom houses, the most common here

How tightly held

Held 9.9 years

median time between sales

Sales on Hubert Street

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

13 homes

49 in five years

Highest in five years

$1.75M

34 Hubert Street, 2025

Lowest in five years

$165k

37 Hubert Street, 2022

How often homes sell on Hubert Street

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

5.6 per 100 homes a year

47 sales, 1.4 times East Victoria Park's

Busiest streets in East Victoria Park

6th of 49

streets with 20 or more homes, busiest first

Gain on resale

+3.9% a year

Median of 54 resales in ten years, about the same as the rest of East Victoria Park

Kinds of home on Hubert Street

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn East Victoria ParkSuburb medianSales in five years
3-bedroom houses601,524$1.29M76
3-bedroom units & townhouses54969$1.17M124
2-bedroom houses15525$1.21M26
4-bedroom houses14535$1.36M28
1-bedroom houses1131$952k31
4-bedroom units & townhouses6135$1.3M9
2-bedroom units & townhouses3157$1.08M5
1-bedroom units & townhouses24$987k4
1-bedroom apartments140$279k0
2-bedroom apartments1429$532k0

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1/8 Hubert StreetVilla31,348 m²2003, $185k
1/24 Hubert StreetVilla31,011 m²2013, $511k
1/26 Hubert StreetVilla31,012 m²2011, $419k
1/43 Hubert StreetTownhouse31,012 m²Never
1/64 Hubert StreetVilla31,012 m²2005, $270k
1/70 Hubert StreetTownhouse2674 m²Never
1/77 Hubert StreetVilla32,023 m²1989, $115k
2 Hubert StreetHouse2633 m²1996, $158k
2/8 Hubert StreetVilla31,348 m²2012, $420k
2/24 Hubert StreetDuplex21,011 m²2022, $465k
2/26 Hubert StreetVilla31,012 m²2014, $495k
2/43 Hubert StreetTownhouse31,012 m²Never
2/64 Hubert StreetVilla31,012 m²2011, $467k
2/70 Hubert StreetTownhouse3674 m²2019, $427k
2/77 Hubert StreetVilla32,023 m²2021, $490k
3/8 Hubert StreetVilla31,348 m²2014, $498k
3/24 Hubert StreetDuplex31,011 m²2019, $480k
3/26 Hubert StreetDuplex31,012 m²2014, $570k
3/31 Hubert StreetUnit——Never
3/43 Hubert StreetTownhouse—1,012 m²Never
3/64 Hubert StreetHouse31,012 m²2022, $529k
3/77 Hubert StreetVilla32,023 m²2021, $495k
4 Hubert StreetHouse31,138 m²2022, $250k
4/8 Hubert StreetVilla31,348 m²2022, $485k
4/44 Hubert StreetVilla31,679 m²Never
4/77 Hubert StreetVilla32,023 m²1992, $92k
4A Hubert StreetHouse3674 m²Never
4B Hubert StreetUnit1—Never
5 Hubert StreetHouse—1,012 m²2016, $198k
5/77 Hubert StreetVilla32,023 m²2022, $520k
6 Hubert StreetHouse1674 m²2024, $210k
6/77 Hubert StreetVilla32,023 m²2016, $430k
7 Hubert StreetHouse1992 m²2023, $235k
9 Hubert StreetVilla4662 m²2019, $690k
9A Hubert StreetVilla4662 m²2022, $765k
11 Hubert StreetHouse4396 m²2025, $1.18M
11A Hubert StreetHouse3266 m²Never
12 Hubert StreetVilla1276 m²2020, $162k
12A Hubert StreetHouse3270 m²2018, $600k
12B Hubert StreetVilla3275 m²2009, $475k
14 Hubert StreetHouse4344 m²2024, $1.03M
14A Hubert StreetHouse3272 m²2014, $660k
15 Hubert StreetHouse2506 m²2023, $325k
15A Hubert StreetHouse—167 m²Never
16 Hubert StreetHouse2505 m²2006, $405k
17 Hubert StreetDuplex3506 m²2015, $708k
17A Hubert StreetDuplex2506 m²2026, $1.2M
18 Hubert StreetHouse1505 m²2025, $260k
19A Hubert StreetVilla3992 m²2007, $550k
19B Hubert StreetVilla3992 m²2024, $885k
19C Hubert StreetVilla4992 m²2014, $675k
20 Hubert StreetHouse3758 m²2015, $910k
20A Hubert StreetHouse2758 m²2015, $910k
22 Hubert StreetHouse3373 m²2026, $1.42M
22A Hubert StreetHouse3338 m²2014, $810k
23 Hubert StreetHouse2506 m²2015, $595k
23A Hubert StreetHouse—506 m²Never
25 Hubert StreetHouse1759 m²2020, $155k
27 Hubert StreetHouse3579 m²2023, $910k
28 Hubert StreetHouse3506 m²Never
28A Hubert StreetHouse3505 m²2004, $458k
29 Hubert StreetHouse2263 m²2018, $640k
29A Hubert StreetHouse—247 m²2018, $325k
30 Hubert StreetHouse3366 m²2025, $1.48M
30A Hubert StreetHouse3294 m²2014, $605k
31A Hubert StreetVilla3676 m²2021, $520k
31B Hubert StreetVilla3676 m²2020, $502k
32A Hubert StreetVilla3674 m²2010, $583k
32B Hubert StreetVilla3674 m²1997, $160k
33 Hubert StreetHouse3336 m²2001, $291k
33A Hubert StreetHouse2336 m²2001, $291k
34 Hubert StreetHouse3506 m²2025, $1.75M
34A Hubert StreetHouse3169 m²2025, $1.75M
35 Hubert StreetVilla3661 m²2025, $580k
35A Hubert StreetVilla—661 m²Never
36A Hubert StreetVilla3713 m²2023, $618k
36B Hubert StreetDuplex3713 m²1999, $165k
37 Hubert StreetHouse1506 m²2022, $165k
37A Hubert StreetHouse3506 m²2013, $1M
38 Hubert StreetDuplex11,310 m²2021, $379k
38A Hubert StreetHouse3321 m²2019, $400k
38B Hubert StreetHouse—321 m²Never
38C Hubert StreetHouse—321 m²Never
38D Hubert StreetHouse—320 m²Never
39 Hubert StreetHouse—759 m²Never
40 Hubert StreetHouse1358 m²2021, $820k
40A Hubert StreetHouse—296 m²2013, $315k
41A Hubert StreetHouse3759 m²2009, $540k
41B Hubert StreetTownhouse4759 m²2004, $421k
42 Hubert StreetHouse3688 m²2011, $830k
42A Hubert StreetVilla31,680 m²2023, $820k
44A Hubert StreetVilla31,680 m²2011, $515k
44B Hubert StreetVilla31,680 m²2010, $542k
44C Hubert StreetVilla31,680 m²2000, $179k
45 Hubert StreetHouse1506 m²2024, $250k
45A Hubert StreetHouse—506 m²1988, $129k
46 Hubert StreetHouse2506 m²1990, $108k
46A Hubert StreetHouse2253 m²1990, $108k
47 Hubert StreetHouse3506 m²Never
47A Hubert StreetHouse—253 m²Never
48 Hubert StreetHouse3338 m²2024, $950k
48A Hubert StreetHouse3421 m²2013, $678k
49 Hubert StreetHouse—506 m²Never
49A Hubert StreetHouse—253 m²Never
49B Hubert StreetHouse—759 m²Never
50 Hubert StreetDuplex4731 m²2010, $600k
51 Hubert StreetVilla3670 m²2023, $640k
54 Hubert StreetDuplex—729 m²1989, $49k
55 Hubert StreetHouse1674 m²2024, $275k
56 Hubert StreetDuplex31,012 m²2014, $1.34M
56A Hubert StreetTownhouse31,012 m²2014, $1.34M
58 Hubert StreetHouse4506 m²1989, $172k
58A Hubert StreetHouse3506 m²Never
60A Hubert StreetVilla31,012 m²2025, $1M
60B Hubert StreetVilla31,012 m²2023, $655k
60C Hubert StreetVilla31,012 m²2026, $850k
61 Hubert StreetHouse—5,059 m²Never
62A Hubert StreetHouse3270 m²2021, $194k
62B Hubert StreetHouse2339 m²2016, $642k
62C Hubert StreetHouse3260 m²2023, $930k
63 Hubert StreetHouse—506 m²2011, $278k
65 Hubert StreetHouse—506 m²Never
66 Hubert StreetHouse3675 m²1990, $128k
67 Hubert StreetHouse2349 m²2014, $820k
67A Hubert StreetLand2395 m²2016, $391k
68 Hubert StreetHouse2675 m²2002, $260k
69 Hubert StreetTownhouse4744 m²Never
69A Hubert StreetTownhouse3744 m²2026, $980k
71 Hubert StreetHouse4379 m²2022, $795k
71A Hubert StreetHouse4380 m²2022, $830k
72 Hubert StreetHouse3302 m²2023, $720k
72A Hubert StreetHouse4409 m²2011, $755k
73 Hubert StreetHouse1424 m²2024, $1.21M
73A Hubert StreetHouse3320 m²2025, $1.08M
74 Hubert StreetHouse1301 m²2023, $217k
76 Hubert StreetHouse2506 m²2005, $270k
76A Hubert StreetHouse—505 m²Never
78 Hubert StreetHouse3506 m²2006, $610k
80A Hubert StreetVilla3759 m²Never
80B Hubert StreetVilla3759 m²Never
81 Hubert StreetHouse4506 m²1990, $105k
82 Hubert StreetHouse4759 m²2022, $1M
83 Hubert StreetHouse3506 m²2006, $520k
84 Hubert StreetTownhouse3759 m²2005, $368k
84A Hubert StreetTownhouse3759 m²2007, $454k
85 Hubert StreetHouse3506 m²2023, $165k
86 Hubert StreetHouse1506 m²2023, $215k
86A Hubert StreetHouse—253 m²1990, $125k
87A Hubert StreetHouse4323 m²2022, $700k
87B Hubert StreetTownhouse3302 m²2022, $900k
87C Hubert StreetTownhouse3256 m²2024, $1.1M
87D Hubert StreetTownhouse3301 m²2023, $900k
87E Hubert StreetVilla3305 m²2022, $640k
88 Hubert StreetHouse4506 m²Never
89 Hubert StreetHouse4506 m²2007, $720k
90 Hubert StreetHouse4506 m²2015, $919k
91 Hubert StreetHouse3506 m²2024, $1.17M
92A Hubert StreetHouse—506 m²Never
92B Hubert StreetHouse—506 m²Never
93 Hubert StreetHouse4300 m²2019, $405k
93A Hubert StreetHouse4392 m²Never
94A Hubert StreetHouse—506 m²Never
94B Hubert StreetHouse—506 m²Never
95 Hubert StreetHouse—300 m²2018, $402k
96A Hubert StreetHouse3506 m²Never
96B Hubert StreetHouse3506 m²Never
97 Hubert StreetHouse2506 m²2006, $492k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.