WA Baldivis 6171 One of 898 streets

Street market profile Huxtable Terrace, Baldivis WA 6171

  • 88 homes
  • Median estimate $1M

The median estimate on Huxtable Terrace is $1M, 21% above the Baldivis median of $824k. 10 homes sold here in the two years to October 2026. In the last five years the highest price was $1,290,000 for 73 Huxtable Terrace in 2024, and the lowest $450,000.

$584k $1.7M no estimate

What the street adds

Street premium

+39%

against the same home elsewhere in Baldivis, from 154 sales

How often one comes up

About 4 a year

4-bedroom houses, the most common here

How tightly held

Held 7.7 years

median time between sales

Sales on Huxtable Terrace

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

10 homes

19 in five years

Highest in five years

$1.29M

73 Huxtable Terrace, 2024

Lowest in five years

$450k

6 Huxtable Terrace, 2022

How often homes sell on Huxtable Terrace

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

4.3 per 100 homes a year

19 sales, 0.7 times Baldivis's

Busiest streets in Baldivis

236th of 319

streets with 20 or more homes, busiest first

Gain on resale

+2.4% a year

Median of 35 resales in ten years, 2.5 points under the rest of Baldivis

Kinds of home on Huxtable Terrace

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn BaldivisSuburb medianSales in five years
4-bedroom houses7613,215$815k124
5+ bedroom houses9683$1.08M25
3-bedroom houses32,433$842k5

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Huxtable TerraceHouse31,566 m²2007, $748k
2 Huxtable TerraceHouse6877 m²2003, $380k
3 Huxtable TerraceHouse6761 m²2026, $1.28M
4 Huxtable TerraceHouse4820 m²2019, $515k
5 Huxtable TerraceHouse4786 m²2013, $460k
6 Huxtable TerraceHouse4868 m²2022, $450k
8 Huxtable TerraceHouse4854 m²2002, $220k
9 Huxtable TerraceHouse4706 m²2001, $170k
10 Huxtable TerraceHouse4838 m²2021, $565k
11 Huxtable TerraceHouse—726 m²Never
12 Huxtable TerraceHouse5939 m²2023, $750k
13 Huxtable TerraceHouse5705 m²2014, $555k
14 Huxtable TerraceHouse4997 m²1996, $190k
15 Huxtable TerraceHouse4711 m²2016, $495k
16 Huxtable TerraceHouse4830 m²2008, $440k
17 Huxtable TerraceHouse4781 m²2013, $549k
18 Huxtable TerraceHouse4779 m²2021, $604k
19 Huxtable TerraceHouse5713 m²2019, $600k
20 Huxtable TerraceHouse4750 m²2008, $228k
22 Huxtable TerraceHouse4863 m²2022, $500k
23 Huxtable TerraceHouse4701 m²2018, $500k
24 Huxtable TerraceHouse4888 m²2003, $332k
25 Huxtable TerraceHouse4703 m²2021, $510k
26 Huxtable TerraceHouse—877 m²Never
27 Huxtable TerraceHouse—704 m²Never
28 Huxtable TerraceHouse4751 m²2018, $418k
29 Huxtable TerraceHouse4704 m²2021, $428k
31 Huxtable TerraceHouse4701 m²2001, $209k
32 Huxtable TerraceHouse4777 m²2025, $802k
33 Huxtable TerraceHouse4639 m²2021, $479k
34 Huxtable TerraceHouse4778 m²2017, $390k
35 Huxtable TerraceHouse4700 m²Never
36 Huxtable TerraceHouse4761 m²Never
37 Huxtable TerraceHouse4674 m²2008, $370k
38 Huxtable TerraceHouse4711 m²2006, $425k
42 Huxtable TerraceHouse4700 m²2025, $945k
43 Huxtable TerraceHouse4704 m²2016, $394k
44 Huxtable TerraceHouse4707 m²2021, $558k
45 Huxtable TerraceHouse—803 m²Never
46 Huxtable TerraceHouse4706 m²2015, $480k
47 Huxtable TerraceHouse4751 m²2020, $465k
49 Huxtable TerraceHouse4753 m²2026, $1.26M
51 Huxtable TerraceHouse4671 m²2026, $1.13M
53 Huxtable TerraceHouse3721 m²2011, $450k
54 Huxtable TerraceHouse—741 m²Never
55 Huxtable TerraceHouse4800 m²2000, $177k
56 Huxtable TerraceHouse—800 m²Never
58 Huxtable TerraceHouse—752 m²Never
60 Huxtable TerraceHouse4752 m²2025, $1.2M
61 Huxtable TerraceHouse4786 m²2011, $520k
62 Huxtable TerraceHouse4749 m²Never
63 Huxtable TerraceHouse4757 m²2013, $578k
64 Huxtable TerraceHouse4910 m²Never
65 Huxtable TerraceHouse4692 m²2025, $800k
66 Huxtable TerraceHouse4785 m²2014, $820k
67 Huxtable TerraceHouse—695 m²Never
68 Huxtable TerraceHouse4810 m²2024, $800k
69 Huxtable TerraceHouse4885 m²2006, $445k
70 Huxtable TerraceHouse5751 m²2025, $1M
71 Huxtable TerraceHouse4896 m²2018, $590k
73 Huxtable TerraceHouse5917 m²2024, $1.29M
74 Huxtable TerraceHouse5868 m²2020, $555k
75 Huxtable TerraceHouse4803 m²2009, $569k
76 Huxtable TerraceHouse4794 m²2020, $428k
77 Huxtable TerraceHouse4737 m²2017, $485k
79 Huxtable TerraceHouse4708 m²2019, $425k
80 Huxtable TerraceHouse4698 m²2004, $246k
81 Huxtable TerraceHouse4709 m²Never
82 Huxtable TerraceHouse4811 m²2012, $738k
83 Huxtable TerraceHouse4690 m²2025, $850k
84 Huxtable TerraceHouse4726 m²2021, $615k
85 Huxtable TerraceHouse4705 m²2015, $430k
87 Huxtable TerraceHouse4828 m²Never
89 Huxtable TerraceHouse—849 m²Never
91 Huxtable TerraceHouse4807 m²2022, $495k
93 Huxtable TerraceHouse—789 m²Never
95 Huxtable TerraceHouse4785 m²2011, $549k
97 Huxtable TerraceHouse4661 m²2020, $470k
99 Huxtable TerraceHouse4702 m²Never
101 Huxtable TerraceHouse4706 m²2013, $468k
103 Huxtable TerraceHouse4678 m²2018, $275k
105 Huxtable TerraceHouse—688 m²Never
107 Huxtable TerraceHouse3721 m²2011, $486k
108 Huxtable TerraceHouse4617 m²2008, $380k
109 Huxtable TerraceHouse5683 m²2009, $460k
111 Huxtable TerraceHouse4663 m²2018, $430k
113 Huxtable TerraceHouse4704 m²2012, $440k
115 Huxtable TerraceHouse4704 m²2023, $665k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.