WA Baldivis 6171 One of 898 streets

Street market profile Kendall Boulevard, Baldivis WA 6171

  • 114 homes
  • Median estimate $930k

The median estimate on Kendall Boulevard is $930k, 13% above the Baldivis median of $824k. 15 homes sold here in the two years to October 2026. In the last five years the highest price was $1,300,000 for 46 Kendall Boulevard in 2026, and the lowest $420,000.

$584k $1.7M no estimate

What the street adds

Street premium

+27%

against the same home elsewhere in Baldivis, from 174 sales

How often one comes up

About 8 a year

4-bedroom houses, the most common here

How tightly held

Held 7.1 years

median time between sales

Sales on Kendall Boulevard

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

15 homes

44 in five years

Highest in five years

$1.3M

46 Kendall Boulevard, 2026

Lowest in five years

$420k

156 Kendall Boulevard, 2021

How often homes sell on Kendall Boulevard

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

7.7 per 100 homes a year

44 sales, 1.2 times Baldivis's

Busiest streets in Baldivis

97th of 319

streets with 20 or more homes, busiest first

Gain on resale

+1.8% a year

Median of 44 resales in ten years, 3.2 points under the rest of Baldivis

Kinds of home on Kendall Boulevard

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn BaldivisSuburb medianSales in five years
4-bedroom houses10413,215$815k162
3-bedroom houses72,433$842k8
5+ bedroom houses3683$1.08M4

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
3 Kendall BoulevardHouse3450 m²2008, $415k
5 Kendall BoulevardHouse3450 m²Never
7 Kendall BoulevardHouse3450 m²2024, $610k
9 Kendall BoulevardHouse3450 m²2008, $365k
11 Kendall BoulevardHouse4450 m²2017, $392k
13 Kendall BoulevardHouse4450 m²2026, $958k
17 Kendall BoulevardHouse3633 m²2006, $565k
18 Kendall BoulevardHouse4727 m²2011, $526k
22 Kendall BoulevardHouse4696 m²2008, $580k
24 Kendall BoulevardHouse4646 m²2022, $500k
26 Kendall BoulevardHouse4627 m²2009, $499k
27 Kendall BoulevardHouse4666 m²2024, $748k
28 Kendall BoulevardHouse4627 m²2015, $480k
30 Kendall BoulevardHouse4594 m²2026, $890k
31 Kendall BoulevardHouse4698 m²2015, $555k
32 Kendall BoulevardHouse4805 m²2018, $470k
34 Kendall BoulevardHouse4757 m²2014, $640k
35 Kendall BoulevardHouse—830 m²Never
36 Kendall BoulevardHouse4759 m²2022, $620k
37 Kendall BoulevardHouse4676 m²2022, $590k
38 Kendall BoulevardHouse4594 m²2021, $435k
39 Kendall BoulevardHouse3558 m²2016, $450k
40 Kendall BoulevardHouse4610 m²2010, $372k
41 Kendall BoulevardHouse4605 m²2006, $435k
42 Kendall BoulevardHouse4611 m²2025, $425k
43 Kendall BoulevardHouse4642 m²2024, $747k
44 Kendall BoulevardHouse4610 m²2025, $735k
45 Kendall BoulevardHouse4568 m²2025, $790k
46 Kendall BoulevardHouse4701 m²2026, $1.3M
47 Kendall BoulevardHouse4568 m²2013, $410k
48 Kendall BoulevardHouse4740 m²2022, $725k
49 Kendall BoulevardHouse4568 m²2009, $435k
50 Kendall BoulevardHouse5627 m²2010, $421k
51 Kendall BoulevardHouse—568 m²Never
52 Kendall BoulevardHouse4627 m²2019, $489k
53 Kendall BoulevardHouse4619 m²2021, $420k
55 Kendall BoulevardHouse4619 m²Never
56 Kendall BoulevardHouse4642 m²2007, $420k
57 Kendall BoulevardHouse5619 m²Never
58 Kendall BoulevardHouse4594 m²Never
59 Kendall BoulevardHouse4619 m²2011, $435k
60 Kendall BoulevardHouse4611 m²2025, $750k
61 Kendall BoulevardHouse3537 m²2012, $430k
62 Kendall BoulevardHouse5613 m²2019, $430k
64 Kendall BoulevardHouse4627 m²2016, $480k
66 Kendall BoulevardHouse4627 m²2026, $970k
68 Kendall BoulevardHouse4627 m²2013, $450k
70 Kendall BoulevardHouse—627 m²2017, $280k
72 Kendall BoulevardHouse4627 m²2012, $485k
74 Kendall BoulevardHouse4796 m²2013, $525k
76 Kendall BoulevardHouse4627 m²2008, $450k
78 Kendall BoulevardHouse4627 m²2013, $559k
81 Kendall BoulevardHouse4601 m²2009, $478k
82 Kendall BoulevardHouse4789 m²2021, $660k
83 Kendall BoulevardHouse4585 m²2006, $465k
84 Kendall BoulevardHouse—660 m²Never
85 Kendall BoulevardHouse4583 m²2024, $820k
86 Kendall BoulevardHouse4660 m²2023, $599k
87 Kendall BoulevardHouse4583 m²2020, $417k
88 Kendall BoulevardHouse4660 m²2023, $615k
89 Kendall BoulevardHouse4583 m²2024, $730k
90 Kendall BoulevardHouse4755 m²2010, $510k
91 Kendall BoulevardHouse4583 m²2024, $650k
92 Kendall BoulevardHouse4711 m²2018, $500k
93 Kendall BoulevardHouse4602 m²2022, $525k
94 Kendall BoulevardHouse4630 m²2025, $860k
96 Kendall BoulevardHouse4630 m²2017, $430k
98 Kendall BoulevardHouse4630 m²2007, $438k
99 Kendall BoulevardHouse—569 m²2022, $539k
100 Kendall BoulevardHouse—630 m²Never
101 Kendall BoulevardHouse4600 m²2024, $730k
102 Kendall BoulevardHouse4630 m²2025, $800k
103 Kendall BoulevardHouse4600 m²2013, $535k
104 Kendall BoulevardHouse4708 m²2016, $428k
105 Kendall BoulevardHouse4600 m²2009, $433k
106 Kendall BoulevardHouse4600 m²2014, $433k
108 Kendall BoulevardHouse4600 m²2025, $900k
110 Kendall BoulevardHouse4600 m²2019, $385k
111 Kendall BoulevardHouse4614 m²2014, $483k
112 Kendall BoulevardHouse4579 m²2021, $410k
113 Kendall BoulevardHouse4616 m²2012, $462k
116 Kendall BoulevardHouse4560 m²2016, $430k
118 Kendall BoulevardHouse4578 m²2024, $615k
119 Kendall BoulevardHouse4625 m²Never
120 Kendall BoulevardHouse4600 m²2010, $426k
121 Kendall BoulevardHouse4676 m²2016, $595k
122 Kendall BoulevardHouse—600 m²Never
124 Kendall BoulevardHouse4575 m²2023, $630k
125 Kendall BoulevardHouse4587 m²2013, $510k
126 Kendall BoulevardHouse4600 m²2015, $455k
127 Kendall BoulevardHouse4560 m²2015, $475k
128 Kendall BoulevardHouse4600 m²2022, $467k
129 Kendall BoulevardHouse4560 m²2022, $605k
130 Kendall BoulevardHouse4643 m²2025, $825k
131 Kendall BoulevardHouse4560 m²2017, $455k
133 Kendall BoulevardHouse4600 m²2009, $417k
135 Kendall BoulevardHouse4600 m²2013, $458k
137 Kendall BoulevardHouse—666 m²2013, $265k
139 Kendall BoulevardHouse4716 m²2015, $630k
140 Kendall BoulevardHouse4602 m²2012, $483k
142 Kendall BoulevardHouse4605 m²2026, $1.07M
143 Kendall BoulevardHouse4604 m²Never
144 Kendall BoulevardHouse4605 m²2011, $410k
145 Kendall BoulevardHouse4604 m²2008, $455k
146 Kendall BoulevardHouse4605 m²2014, $525k
147 Kendall BoulevardHouse4604 m²2023, $576k
148 Kendall BoulevardHouse4605 m²2012, $468k
149 Kendall BoulevardHouse4604 m²2023, $585k
150 Kendall BoulevardHouse4608 m²2013, $440k
151 Kendall BoulevardHouse4599 m²2018, $425k
156 Kendall BoulevardHouse4559 m²2021, $420k
158 Kendall BoulevardHouse4577 m²2023, $635k
160 Kendall BoulevardHouse4577 m²2018, $340k
162 Kendall BoulevardHouse4644 m²2023, $565k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.