WA Wandi 6167 One of 92 streets

Street market profile Littabella Avenue, Wandi WA 6167

  • 73 homes
  • Median estimate $921k

The median estimate on Littabella Avenue is $921k, in line with the Wandi median of $918k. 4 homes sold here in the two years to October 2026. In the last five years the highest price was $990,000 for 87 Littabella Avenue in 2026, and the lowest $320,000.

$724k $2.2M no estimate

What the street adds

Street premium

−13%

against the same home elsewhere in Wandi, from 76 sales

How often one comes up

About 5 a year

4-bedroom houses, the most common here

How tightly held

Held 6.7 years

median time between sales

Sales on Littabella Avenue

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

4 homes

21 in five years

Highest in five years

$990k

87 Littabella Avenue, 2026

Lowest in five years

$320k

24 Littabella Avenue, 2023

How often homes sell on Littabella Avenue

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

3.3 per 100 homes a year

12 sales, 0.9 times Wandi's

Busiest streets in Wandi

21st of 37

streets with 20 or more homes, busiest first

Gain on resale

+9.8% a year

Median of 13 resales in ten years, 3.4 points over the rest of Wandi

Kinds of home on Littabella Avenue

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn WandiSuburb medianSales in five years
4-bedroom houses541,304$1.21M52
3-bedroom houses18465$1.08M24
5+ bedroom houses172$1.65M0

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1 Littabella AvenueHouse—281 m²Never
3 Littabella AvenueHouse4391 m²Never
4 Littabella AvenueHouse4375 m²2016, $286k
5 Littabella AvenueHouse—375 m²2015, $298k
6 Littabella AvenueHouse—375 m²2015, $286k
8 Littabella AvenueHouse4450 m²2024, $880k
9 Littabella AvenueHouse4375 m²2022, $575k
10 Littabella AvenueHouse—450 m²2015, $333k
11 Littabella AvenueHouse3375 m²2023, $605k
13 Littabella AvenueHouse4300 m²2023, $601k
15 Littabella AvenueHouse—300 m²2015, $266k
16 Littabella AvenueHouse4375 m²2023, $565k
17 Littabella AvenueHouse4375 m²2023, $612k
18 Littabella AvenueHouse4375 m²2024, $740k
19 Littabella AvenueHouse—482 m²Never
20 Littabella AvenueHouse5450 m²Never
22 Littabella AvenueHouse—450 m²2021, $340k
24 Littabella AvenueHouse—505 m²2023, $320k
26 Littabella AvenueHouse—376 m²2015, $293k
28 Littabella AvenueHouse—386 m²2020, $270k
30 Littabella AvenueHouse—388 m²2015, $294k
32 Littabella AvenueHouse4453 m²2020, $500k
34 Littabella AvenueHouse4408 m²Never
36 Littabella AvenueHouse—525 m²2015, $354k
38 Littabella AvenueHouse—436 m²2015, $315k
40 Littabella AvenueHouse4375 m²2021, $551k
42 Littabella AvenueHouse—375 m²2016, $285k
44 Littabella AvenueHouse—375 m²2015, $295k
45 Littabella AvenueHouse3282 m²2019, $385k
46 Littabella AvenueHouse—375 m²2015, $295k
47 Littabella AvenueHouse4300 m²2021, $449k
48 Littabella AvenueHouse—375 m²2015, $295k
49 Littabella AvenueHouse3300 m²2021, $450k
50 Littabella AvenueHouse—375 m²2015, $287k
51 Littabella AvenueHouse—283 m²2016, $254k
52 Littabella AvenueHouse—375 m²2016, $283k
54 Littabella AvenueHouse—375 m²2016, $293k
56 Littabella AvenueHouse—450 m²2015, $339k
58 Littabella AvenueHouse—450 m²2015, $339k
60 Littabella AvenueHouse4450 m²Never
62 Littabella AvenueHouse4375 m²2022, $563k
64 Littabella AvenueHouse—375 m²2015, $297k
66 Littabella AvenueHouse—375 m²2016, $287k
68 Littabella AvenueHouse4637 m²Never
70 Littabella AvenueHouse—345 m²2015, $277k
72 Littabella AvenueHouse3498 m²2024, $850k
73 Littabella AvenueHouse—397 m²2015, $260k
74 Littabella AvenueHouse—374 m²2016, $293k
75 Littabella AvenueHouse3225 m²2023, $510k
76 Littabella AvenueHouse4375 m²Never
77 Littabella AvenueHouse3225 m²2024, $540k
78 Littabella AvenueHouse—375 m²2017, $280k
79 Littabella AvenueHouse3225 m²2026, $826k
80 Littabella AvenueHouse4375 m²Never
81 Littabella AvenueHouse3224 m²2022, $430k
82 Littabella AvenueHouse4432 m²2020, $260k
83 Littabella AvenueHouse3225 m²2022, $450k
85 Littabella AvenueHouse—225 m²2016, $205k
86 Littabella AvenueHouse3375 m²2022, $530k
87 Littabella AvenueHouse3352 m²2026, $990k
88 Littabella AvenueHouse3375 m²2024, $695k
89 Littabella AvenueHouse4283 m²Never
90 Littabella AvenueHouse—375 m²2016, $270k
91 Littabella AvenueHouse3300 m²2023, $503k
92 Littabella AvenueHouse4375 m²2015, $278k
93 Littabella AvenueHouse3300 m²2021, $453k
94 Littabella AvenueHouse3375 m²2025, $795k
95 Littabella AvenueHouse—281 m²2017, $245k
96 Littabella AvenueHouse4375 m²2016, $277k
98 Littabella AvenueHouse—375 m²2017, $280k
100 Littabella AvenueHouse3375 m²2016, $278k
102 Littabella AvenueHouse—375 m²2017, $288k
104 Littabella AvenueHouse4450 m²2016, $329k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.