WA Treeby 6164 One of 137 streets

Street market profile Sunstone Boulevard, Treeby WA 6164

  • 70 homes
  • Median estimate $951k

The median estimate on Sunstone Boulevard is $951k, 6% below the Treeby median of $1.01M. 6 homes sold here in the two years to October 2026. In the last five years the highest price was $1,036,000 for 5 Sunstone Boulevard in 2025, and the lowest $512,000.

$783k $2.15M no estimate

What the street adds

Street premium

−4%

against the same home elsewhere in Treeby, from 72 sales

How often one comes up

About 4 a year

4-bedroom houses, the most common here

How tightly held

Too few resales to say

median time between sales

Sales on Sunstone Boulevard

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

6 homes

18 in five years

Highest in five years

$1.04M

5 Sunstone Boulevard, 2025

Lowest in five years

$512k

84 Sunstone Boulevard, 2021

How often homes sell on Sunstone Boulevard

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

0.9 per 100 homes a year

3 sales, 0.2 times Treeby's

Busiest streets in Treeby

31st of 50

streets with 20 or more homes, busiest first

Gain on resale

+6.2% a year

Median of 6 resales in ten years, 4.1 points under the rest of Treeby

Kinds of home on Sunstone Boulevard

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn TreebySuburb medianSales in five years
4-bedroom houses481,891$1.11M47
3-bedroom houses22612$890k25

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
3 Sunstone BoulevardHouse—432 m²2015, $332k
4 Sunstone BoulevardHouse4313 m²2024, $685k
5 Sunstone BoulevardHouse4450 m²2025, $1.04M
6 Sunstone BoulevardHouse4313 m²2020, $465k
7 Sunstone BoulevardHouse4375 m²2016, $320k
8 Sunstone BoulevardHouse—375 m²2015, $324k
9 Sunstone BoulevardHouse3300 m²2024, $720k
10 Sunstone BoulevardHouse4313 m²2020, $308k
11 Sunstone BoulevardHouse—375 m²2016, $320k
12 Sunstone BoulevardHouse—313 m²2015, $295k
13 Sunstone BoulevardHouse—375 m²2016, $323k
14 Sunstone BoulevardHouse—313 m²2015, $295k
15 Sunstone BoulevardHouse4375 m²2024, $850k
16 Sunstone BoulevardHouse4313 m²2024, $749k
17 Sunstone BoulevardHouse3300 m²2020, $430k
18 Sunstone BoulevardHouse4250 m²2016, $250k
19 Sunstone BoulevardHouse—442 m²2015, $347k
20 Sunstone BoulevardHouse—250 m²2016, $250k
21 Sunstone BoulevardHouse4443 m²Never
22 Sunstone BoulevardHouse—247 m²2016, $250k
24 Sunstone BoulevardHouse4457 m²2015, $332k
28 Sunstone BoulevardHouse3348 m²2016, $298k
30 Sunstone BoulevardHouse3304 m²2015, $301k
32 Sunstone BoulevardHouse4250 m²Never
34 Sunstone BoulevardHouse4375 m²2015, $330k
36 Sunstone BoulevardHouse3250 m²2016, $249k
38 Sunstone BoulevardHouse3250 m²2023, $643k
40 Sunstone BoulevardHouse3250 m²2015, $268k
42 Sunstone BoulevardHouse4375 m²2025, $939k
44 Sunstone BoulevardHouse4313 m²2024, $790k
46 Sunstone BoulevardHouse4370 m²2015, $330k
50 Sunstone BoulevardHouse—375 m²2016, $315k
52 Sunstone BoulevardHouse4375 m²2024, $750k
54 Sunstone BoulevardHouse4375 m²2020, $495k
56 Sunstone BoulevardHouse—375 m²2015, $310k
58 Sunstone BoulevardHouse—360 m²2015, $309k
59 Sunstone BoulevardHouse—427 m²2017, $328k
60 Sunstone BoulevardHouse4321 m²Never
61 Sunstone BoulevardHouse—436 m²2017, $335k
63 Sunstone BoulevardHouse4375 m²2015, $312k
64 Sunstone BoulevardHouse—308 m²2015, $277k
65 Sunstone BoulevardHouse—375 m²2015, $312k
66 Sunstone BoulevardHouse—313 m²2015, $282k
67 Sunstone BoulevardHouse4375 m²2024, $790k
68 Sunstone BoulevardHouse4313 m²2015, $282k
69 Sunstone BoulevardHouse4375 m²2015, $312k
70 Sunstone BoulevardHouse3308 m²2015, $277k
71 Sunstone BoulevardHouse4300 m²2015, $274k
72 Sunstone BoulevardHouse4308 m²2015, $277k
73 Sunstone BoulevardHouse3300 m²2022, $515k
74 Sunstone BoulevardHouse3313 m²Never
75 Sunstone BoulevardHouse4375 m²2015, $312k
76 Sunstone BoulevardHouse3313 m²2019, $245k
77 Sunstone BoulevardHouse3375 m²2025, $925k
78 Sunstone BoulevardHouse4308 m²2025, $925k
79 Sunstone BoulevardHouse4375 m²2015, $312k
81 Sunstone BoulevardHouse4375 m²2015, $312k
82 Sunstone BoulevardHouse—216 m²2018, $465k
83 Sunstone BoulevardHouse—435 m²2015, $325k
84 Sunstone BoulevardHouse3216 m²2021, $512k
85 Sunstone BoulevardHouse—375 m²2015, $312k
86 Sunstone BoulevardHouse3216 m²2024, $730k
87 Sunstone BoulevardHouse4375 m²2026, $998k
88 Sunstone BoulevardHouse—216 m²2017, $477k
89 Sunstone BoulevardHouse4414 m²2022, $610k
90 Sunstone BoulevardHouse3216 m²2018, $460k
92 Sunstone BoulevardHouse3216 m²2016, $477k
94 Sunstone BoulevardHouse3216 m²2019, $459k
96 Sunstone BoulevardHouse3216 m²2024, $746k
98 Sunstone BoulevardHouse3216 m²2018, $464k

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.