WA East Victoria Park 6101 One of 76 streets

Street market profile Sussex Street, East Victoria Park WA 6101

  • 169 homes
  • Median estimate $1.28M

The median estimate on Sussex Street is $1.28M, 16% above the East Victoria Park median of $1.1M. 19 homes sold here in the two years to October 2026. In the last five years the highest price was $1,860,000 for 154B Sussex Street in 2026, and the lowest $525,000.

$652k $1.91M no estimate

What the street adds

Street premium

+11%

against the same home elsewhere in East Victoria Park, from 280 sales

How often one comes up

About 2 a year

3-bedroom houses, the most common here

How tightly held

Held 8.9 years

median time between sales

Sales on Sussex Street

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

19 homes

36 in five years

Highest in five years

$1.86M

154B Sussex Street, 2026

Lowest in five years

$525k

109A Sussex Street, 2022

How often homes sell on Sussex Street

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

4.1 per 100 homes a year

35 sales, about the same as East Victoria Park's

Busiest streets in East Victoria Park

18th of 49

streets with 20 or more homes, busiest first

Gain on resale

+5.5% a year

Median of 50 resales in ten years, 1.2 points over the rest of East Victoria Park

Kinds of home on Sussex Street

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn East Victoria ParkSuburb medianSales in five years
3-bedroom houses551,524$1.29M84
4-bedroom houses40535$1.36M72
3-bedroom units & townhouses32969$1.17M35
2-bedroom houses18525$1.21M45
4-bedroom units & townhouses6135$1.3M13
5+ bedroom houses5111$1.53M15
2-bedroom units & townhouses5157$1.08M9
2-bedroom apartments3429$532k0
3-bedroom apartments213$585k0
1-bedroom houses131$952k1
1-bedroom units & townhouses14$987k3
5+ bedroom units & townhouses119$1.33M3

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1/34 Sussex StreetUnit——Never
1/41 Sussex StreetDuplex31,198 m²1989, $105k
1/154 Sussex StreetUnit——Never
2/34 Sussex StreetUnit3—Never
2/41 Sussex StreetDuplex31,198 m²2017, $470k
2/154 Sussex StreetUnit——Never
3/34 Sussex StreetUnit3—Never
3/41 Sussex StreetDuplex21,198 m²2005, $280k
28 Sussex StreetLand2—2020, $320k
28A Sussex StreetTownhouse—229 m²Never
34A Sussex StreetTownhouse3817 m²2010, $650k
34B Sussex StreetDuplex—817 m²2010, $650k
34C Sussex StreetDuplex3817 m²2011, $625k
36A Sussex StreetTownhouse3820 m²2005, $305k
36B Sussex StreetTownhouse3820 m²2002, $230k
36C Sussex StreetTownhouse3820 m²2005, $310k
38 Sussex StreetHouse5769 m²2015, $1.12M
39A Sussex StreetDuplex3362 m²1991, $58k
39B Sussex StreetTownhouse3284 m²1992, $139k
39C Sussex StreetHouse3286 m²2017, $495k
40 Sussex StreetHouse4767 m²2016, $835k
42 Sussex StreetHouse—767 m²Never
43 Sussex StreetHouse3651 m²1994, $15k
44 Sussex StreetTownhouse3768 m²2014, $730k
44A Sussex StreetTownhouse5768 m²2013, $628k
45 Sussex StreetHouse3657 m²2009, $600k
46A Sussex StreetHouse3725 m²2012, $660k
46B Sussex StreetHouse3725 m²2015, $715k
46C Sussex StreetHouse—725 m²2009, $660k
47 Sussex StreetHouse3672 m²2025, $1.41M
48 Sussex StreetHouse3298 m²2012, $635k
48A Sussex StreetHouse4242 m²2013, $810k
49 Sussex StreetHouse2672 m²2017, $800k
50 Sussex StreetHouse3316 m²2015, $655k
51 Sussex StreetHouse5674 m²2026, $1.83M
53 Sussex StreetHouse3306 m²2009, $565k
53A Sussex StreetHouse4280 m²2014, $935k
54 Sussex StreetHouse2504 m²2015, $620k
55 Sussex StreetHouse3298 m²2024, $861k
55A Sussex StreetVilla3294 m²2005, $405k
55B Sussex StreetVilla3294 m²Never
57 Sussex StreetHouse—674 m²Never
58 Sussex StreetHouse3319 m²2021, $650k
58A Sussex StreetHouse4241 m²2026, $1.04M
59 Sussex StreetHouse3674 m²Never
59A Sussex StreetTownhouse4674 m²Never
60A Sussex StreetTownhouse3665 m²1996, $140k
60B Sussex StreetTownhouse3665 m²2023, $825k
61 Sussex StreetHouse4465 m²2025, $1.23M
62 Sussex StreetHouse3699 m²2017, $900k
63 Sussex StreetHouse4465 m²2021, $950k
63A Sussex StreetHouse4465 m²2020, $725k
64 Sussex StreetHouse4507 m²2025, $1.5M
65A Sussex StreetVilla3870 m²2017, $775k
65B Sussex StreetVilla3870 m²2015, $575k
66 Sussex StreetHouse2507 m²2007, $479k
68 Sussex StreetVilla3713 m²Never
68A Sussex StreetVilla—713 m²Never
70 Sussex StreetHouse4623 m²2023, $1.15M
72 Sussex StreetHouse4718 m²2004, $470k
72F Sussex StreetHouse2134 m²1991, $85k
74 Sussex StreetHouse2359 m²2025, $933k
74A Sussex StreetHouse2359 m²2025, $933k
76 Sussex StreetHouse2538 m²2005, $340k
76A Sussex StreetHouse2179 m²2005, $340k
77 Sussex StreetHouse2465 m²2022, $670k
78 Sussex StreetHouse2538 m²2016, $500k
79 Sussex StreetHouse4465 m²2025, $1.55M
79A Sussex StreetHouse3495 m²2016, $580k
80 Sussex StreetHouse3538 m²2015, $523k
81 Sussex StreetHouse—697 m²Never
83 Sussex StreetHouse3473 m²2025, $1.46M
85 Sussex StreetHouse3640 m²2006, $680k
87 Sussex StreetHouse3616 m²2012, $680k
89 Sussex StreetHouse2658 m²1998, $158k
90 Sussex StreetHouse3475 m²2025, $1.13M
91 Sussex StreetHouse4615 m²2021, $1.39M
92 Sussex StreetHouse2957 m²2000, $310k
93 Sussex StreetHouse3615 m²2014, $885k
94 Sussex StreetHouse4957 m²2004, $500k
95 Sussex StreetHouse2636 m²2007, $660k
96 Sussex StreetHouse3958 m²Never
97 Sussex StreetHouse4996 m²Never
98 Sussex StreetHouse4813 m²Never
99 Sussex StreetHouse3486 m²2023, $1.02M
99A Sussex StreetHouse5438 m²2024, $1.6M
99B Sussex StreetHouse——Never
100 Sussex StreetHouse2818 m²2013, $755k
101A Sussex StreetDuplex4956 m²2018, $575k
101B Sussex StreetDuplex3956 m²2017, $540k
102 Sussex StreetHouse3705 m²2020, $703k
103 Sussex StreetHouse3958 m²2010, $1M
104 Sussex StreetHouse—705 m²Never
105A Sussex StreetHouse3385 m²2023, $710k
105B Sussex StreetHouse4571 m²2002, $355k
106 Sussex StreetHouse4705 m²2002, $385k
107 Sussex StreetVilla4958 m²2020, $860k
107A Sussex StreetVilla3958 m²Never
108 Sussex StreetHouse3705 m²2011, $640k
109 Sussex StreetDuplex2919 m²2024, $695k
109A Sussex StreetDuplex2919 m²2022, $525k
109B Sussex StreetDuplex2919 m²Never
110 Sussex StreetHouse—705 m²Never
111 Sussex StreetVilla3901 m²2022, $658k
112 Sussex StreetHouse4833 m²2006, $895k
114 Sussex StreetHouse4741 m²2018, $695k
115 Sussex StreetHouse4673 m²2005, $328k
116 Sussex StreetHouse2723 m²1999, $155k
117 Sussex StreetHouse3408 m²2019, $695k
117A Sussex StreetHouse4418 m²Never
118 Sussex StreetTownhouse11,041 m²2003, $250k
118A Sussex StreetTownhouse31,041 m²2001, $239k
118B Sussex StreetDuplex—628 m²Never
119 Sussex StreetHouse4896 m²1988, $84k
120 Sussex StreetHouse3392 m²2025, $1.19M
120A Sussex StreetHouse4396 m²2018, $400k
121 Sussex StreetHouse3449 m²2009, $643k
121A Sussex StreetVilla4451 m²2026, $1.57M
121B Sussex StreetVilla3451 m²Never
122A Sussex StreetHouse4447 m²Never
122B Sussex StreetHouse4447 m²2024, $1.5M
123 Sussex StreetHouse4898 m²1997, $275k
124A Sussex StreetHouse—894 m²Never
124B Sussex StreetHouse—894 m²Never
125 Sussex StreetHouse—898 m²Never
126 Sussex StreetHouse3781 m²2016, $640k
127 Sussex StreetHouse4675 m²2011, $665k
128 Sussex StreetHouse3504 m²Never
128A Sussex StreetHouse3504 m²2022, $890k
129 Sussex StreetHouse2675 m²2011, $405k
130A Sussex StreetVilla3895 m²2006, $404k
130B Sussex StreetVilla4895 m²2012, $535k
131 Sussex StreetHouse4675 m²2024, $1.68M
132 Sussex StreetTownhouse2898 m²2004, $240k
132A Sussex StreetTownhouse3898 m²2021, $680k
133 Sussex StreetHouse3746 m²2007, $870k
134 Sussex StreetHouse3816 m²2019, $585k
135 Sussex StreetVilla41,138 m²2024, $1.15M
137 Sussex StreetHouse4540 m²Never
139 Sussex StreetHouse4540 m²Never
140 Sussex StreetHouse4816 m²2002, $310k
141 Sussex StreetHouse3480 m²2021, $825k
142 Sussex StreetDuplex3947 m²Never
142A Sussex StreetVilla3947 m²Never
143 Sussex StreetHouse4480 m²2012, $750k
144 Sussex StreetHouse4473 m²2003, $330k
145 Sussex StreetHouse4450 m²2023, $800k
146 Sussex StreetHouse—473 m²Never
146A Sussex StreetHouse—947 m²Never
147 Sussex StreetHouse4450 m²Never
148A Sussex StreetVilla3947 m²Never
148B Sussex StreetVilla3947 m²2009, $530k
149 Sussex StreetHouse3450 m²2017, $655k
150 Sussex StreetHouse6501 m²2017, $970k
150A Sussex StreetHouse4328 m²2017, $789k
151 Sussex StreetHouse3559 m²2015, $765k
152 Sussex StreetHouse4947 m²2006, $695k
153 Sussex StreetHouse—491 m²Never
154 Sussex StreetHouse2947 m²2007, $609k
154A Sussex StreetHouse3459 m²2025, $1.5M
154B Sussex StreetHouse3487 m²2026, $1.86M
155 Sussex StreetHouse3450 m²2015, $800k
156 Sussex StreetHouse4816 m²2024, $1.31M
157 Sussex StreetHouse4450 m²2012, $569k
158 Sussex StreetHouse5510 m²2026, $1.72M
159 Sussex StreetHouse4471 m²2025, $1.38M
160 Sussex StreetHouse1506 m²2012, $410k
161 Sussex StreetHouse—480 m²Never
163 Sussex StreetHouse—515 m²Never

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.