WA The Vines 6069 One of 115 streets

Street market profile Verdelho Drive, The Vines WA 6069

  • 59 homes
  • Median estimate $698k

The median estimate on Verdelho Drive is $698k, 42% below the The Vines median of $1.21M. 11 homes sold here in the two years to October 2026. In the last five years the highest price was $765,000 for 36/6 Verdelho Drive in 2026, and the lowest $342,500.

$697k $2.05M no estimate

What the street adds

Street premium

−29%

against the same home elsewhere in The Vines, from 174 sales

How often one comes up

About 3 a year

3-bedroom units & townhouses, the most common here

How tightly held

Held 9.6 years

median time between sales

Sales on Verdelho Drive

Priced home sales to October 2026. Sales of the empty lot are left out.

Sold in two years

11 homes

32 in five years

Highest in five years

$765k

36/6 Verdelho Drive, 2026

Lowest in five years

$343k

44/6 Verdelho Drive, 2023

How often homes sell on Verdelho Drive

Priced home sales per home to October 2026; sales of the empty lot are left out.

Sales in five years

10.8 per 100 homes a year

32 sales, 2.1 times The Vines's

Busiest streets in The Vines

2nd of 40

streets with 20 or more homes, busiest first

Gain on resale

+3.7% a year

Median of 45 resales in ten years, about the same as the rest of The Vines

Kinds of home on Verdelho Drive

Each beside the suburb's median for the same kind.

Kind of homeOn the streetIn The VinesSuburb medianSales in five years
3-bedroom units & townhouses3583$1.14M98
2-bedroom units & townhouses2021$1.26M70
4-bedroom houses21,541$1.21M0
2-bedroom apartments11$354k1
3-bedroom apartments16$421k5

The homes

Open a home for its estimate.

AddressTypeBedsLandLast sold
1/6 Verdelho DriveTownhouse321,940 m²2025, $645k
2/6 Verdelho DriveTownhouse321,940 m²2024, $650k
3/6 Verdelho DriveTownhouse321,940 m²2023, $450k
4/6 Verdelho DriveTownhouse321,940 m²2002, $172k
5/6 Verdelho DriveTownhouse321,940 m²2001, $172k
6/6 Verdelho DriveTownhouse221,940 m²2024, $630k
7/6 Verdelho DriveTownhouse221,940 m²2022, $425k
8/6 Verdelho DriveTownhouse221,940 m²2023, $430k
9/6 Verdelho DriveTownhouse—21,940 m²1989, $170k
10/6 Verdelho DriveTownhouse221,940 m²2014, $425k
11/6 Verdelho DriveTownhouse221,940 m²2004, $280k
12/6 Verdelho DriveUnit2—1993, $230k
13/6 Verdelho DriveTownhouse221,940 m²2016, $490k
14/6 Verdelho DriveTownhouse321,940 m²2018, $385k
15/6 Verdelho DriveTownhouse321,940 m²2023, $485k
16/6 Verdelho DriveTownhouse321,940 m²2023, $455k
17/6 Verdelho DriveTownhouse321,940 m²2019, $460k
18/6 Verdelho DriveTownhouse221,940 m²2004, $265k
19/6 Verdelho DriveTownhouse221,940 m²2024, $450k
20/6 Verdelho DriveTownhouse221,940 m²2025, $555k
21/6 Verdelho DriveTownhouse221,940 m²2026, $650k
22/6 Verdelho DriveTownhouse321,940 m²2020, $325k
23/6 Verdelho DriveTownhouse321,940 m²2021, $390k
24/6 Verdelho DriveTownhouse321,940 m²2001, $150k
25/6 Verdelho DriveTownhouse321,940 m²2026, $750k
26/6 Verdelho DriveTownhouse321,940 m²2025, $610k
27/6 Verdelho DriveTownhouse321,940 m²2022, $375k
28/6 Verdelho DriveTownhouse321,940 m²2018, $208k
29/6 Verdelho DriveTownhouse321,940 m²2021, $385k
30/6 Verdelho DriveTownhouse321,940 m²2020, $285k
31/6 Verdelho DriveTownhouse321,940 m²2024, $565k
32/6 Verdelho DriveTownhouse321,940 m²2023, $450k
33/6 Verdelho DriveTownhouse321,940 m²2020, $265k
34/6 Verdelho DriveTownhouse321,940 m²1995, $165k
35/6 Verdelho DriveTownhouse221,940 m²2012, $420k
36/6 Verdelho DriveTownhouse221,940 m²2026, $765k
37/6 Verdelho DriveTownhouse321,940 m²2024, $473k
38/6 Verdelho DriveTownhouse321,940 m²2004, $255k
39/6 Verdelho DriveTownhouse—21,900 m²Never
40/6 Verdelho DriveTownhouse221,940 m²2025, $630k
41/6 Verdelho DriveTownhouse221,940 m²2013, $395k
42/6 Verdelho DriveTownhouse—21,940 m²1990, $125k
43/6 Verdelho DriveTownhouse221,940 m²2005, $275k
44/6 Verdelho DriveTownhouse221,940 m²2023, $343k
45/6 Verdelho DriveTownhouse321,940 m²1996, $185k
46/6 Verdelho DriveTownhouse321,940 m²2022, $377k
47/6 Verdelho DriveFlat apartment3—2021, $375k
48/6 Verdelho DriveTownhouse321,940 m²2017, $390k
49/6 Verdelho DriveTownhouse221,940 m²1995, $185k
50/6 Verdelho DriveTownhouse221,940 m²2012, $400k
51 Verdelho DriveHouse—25,100 m²Never
51/6 Verdelho DriveTownhouse221,940 m²2024, $550k
52/6 Verdelho DriveTownhouse221,940 m²2021, $440k
53/6 Verdelho DriveTownhouse321,940 m²2024, $585k
54/6 Verdelho DriveTownhouse321,940 m²2024, $485k
55/6 Verdelho DriveTownhouse321,940 m²2006, $340k
56/6 Verdelho DriveTownhouse321,940 m²2009, $435k
57/6 Verdelho DriveTownhouse321,940 m²2022, $440k
Lot 407 Verdelho DriveLand—4,696 m²Never

DataHome — Australian property, as a field

Homes and their sales are recorded, each matched to its address in Geoscape G-NAF. Boundaries ABS ASGS Edition 3 (2021) and addresses G-NAF, both CC BY 4.0; suburb figures from the ABS 2021 Census and SEIFA. Every estimate is DataHome’s own model.